
Player List
All Players by win ratio
Goals
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Percy Rainer Pope | - | Goals | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Keven Green | - | Goals | 0 | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
| 3 | Scott Hewitt | - | Forward, Goals | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 |
| 4 | Karl Luff | - | Goals | 0 | 0 | 0 | 0 | 93 | 53.76 | 18.28 | 27.96 |
| 5 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 6 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 120 | 45.00 | 20.83 | 34.17 |
| 7 | Steven Fourie | - | Goals | 0 | 0 | 0 | 0 | 38 | 42.11 | 26.32 | 31.58 |
| 8 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 111 | 39.64 | 26.13 | 34.23 |
| 9 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 88 | 38.64 | 21.59 | 39.77 |
| 10 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 42 | 35.71 | 16.67 | 47.62 |
| 11 | Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 29 | 34.48 | 27.59 | 37.93 |
| 12 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 36 | 25.00 | 19.44 | 55.56 |
| 13 | Lara Valstar | - | Goals | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
Sweeper
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 3 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 4 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 64 | 57.81 | 18.75 | 23.44 |
| 5 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 83 | 50.60 | 19.28 | 30.12 |
| 6 | Peter Johnston | - | Half, Sweeper | 2 | 0 | 0 | 0 | 26 | 50.00 | 19.23 | 30.77 |
| 7 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 8 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 57 | 47.37 | 22.81 | 29.82 |
| 9 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 47.37 | 36.84 | 15.79 |
| 10 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 43 | 46.51 | 16.28 | 37.21 |
| 11 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 120 | 45.00 | 20.83 | 34.17 |
| 12 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 13 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 47 | 42.55 | 23.40 | 34.04 |
| 14 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 47 | 42.55 | 21.28 | 36.17 |
| 15 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 16 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 67 | 40.30 | 25.37 | 34.33 |
| 17 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 86 | 39.53 | 17.44 | 43.02 |
| 18 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 19 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 100 | 34.00 | 18.00 | 48.00 |
| 20 | Chris Beart | - | Half, Sweeper | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 21 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 18 | 33.33 | 27.78 | 38.89 |
| 22 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 95 | 32.63 | 18.95 | 48.42 |
| 23 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 95 | 30.53 | 25.26 | 44.21 |
| 24 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 80 | 30.00 | 21.25 | 48.75 |
| 25 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 102 | 29.41 | 27.45 | 43.14 |
| 26 | Clive Belcher | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 22.73 | 22.73 | 54.55 |
| 27 | Michael Humby | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 28 | Becky Blaauw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 29 | Carol-Ann James | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 30 | Christopher Sickle | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Link
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Elliot Jones | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Simon Osbourne | - | Forward, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 3 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 4 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 5 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 6 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 7 | Richard Wells | - | Forward, Half, Link | 0 | 8 | 0 | 0 | 28 | 53.57 | 28.57 | 17.86 |
| 8 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 9 | Graham Harding | - | Forward, Link | 3 | 89 | 1 | 0 | 87 | 51.72 | 20.69 | 27.59 |
| 10 | Richard Perez | - | Forward, Link | 0 | 7 | 0 | 0 | 39 | 51.28 | 20.51 | 28.21 |
| 11 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 83 | 50.60 | 19.28 | 30.12 |
| 12 | Ray du Plooy | - | Forward, Link | 1 | 17 | 0 | 0 | 44 | 50.00 | 22.73 | 27.27 |
| 13 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 14 | Pierre Phillipps | - | Half, Link | 0 | 30 | 0 | 0 | 42 | 50.00 | 33.33 | 16.67 |
| 15 | Alan Rubin | - | Forward, Link | 0 | 9 | 0 | 0 | 40 | 50.00 | 15.00 | 35.00 |
| 16 | Lucy Porter | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 17 | Sue Logan-Middleton | - | Forward, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 18 | Nadine Dalling | - | Link | 0 | 6 | 0 | 0 | 33 | 48.48 | 30.30 | 21.21 |
| 19 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 84 | 47.62 | 20.24 | 32.14 |
| 20 | Leo Nolan | - | Forward, Link | 0 | 20 | 0 | 0 | 63 | 47.62 | 20.63 | 31.75 |
| 21 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 22 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 23 | Jan Taljaard | - | Forward, Link | 1 | 15 | 0 | 0 | 87 | 45.98 | 25.29 | 28.74 |
| 24 | Shaun Bougard | - | Link | 1 | 43 | 0 | 0 | 85 | 45.88 | 21.18 | 32.94 |
| 25 | Patrick Owen | - | Forward, Link | 0 | 2 | 0 | 0 | 24 | 45.83 | 25.00 | 29.17 |
| 26 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 70 | 45.71 | 21.43 | 32.86 |
| 27 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 81 | 45.68 | 24.69 | 29.63 |
| 28 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 29 | Craig Rieder | - | Forward, Link | 0 | 11 | 0 | 0 | 42 | 45.24 | 26.19 | 28.57 |
| 30 | Vinnie Orchard | - | Forward, Link | 0 | 13 | 0 | 0 | 93 | 45.16 | 22.58 | 32.26 |
| 31 | Stephen Dugmore | - | Forward, Link | 1 | 19 | 0 | 0 | 121 | 44.63 | 23.97 | 31.40 |
| 32 | Barry Chedburn | - | Forward, Link | 1 | 8 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 33 | Sydney Cullis | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 34 | Robert Commin | - | Forward, Link | 1 | 37 | 0 | 0 | 108 | 43.52 | 22.22 | 34.26 |
| 35 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 36 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 37 | Roy Douglas-Henry | - | Half, Link | 0 | 12 | 0 | 0 | 87 | 42.53 | 17.24 | 40.23 |
| 38 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 33 | 42.42 | 27.27 | 30.30 |
| 39 | Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 43 | 41.86 | 20.93 | 37.21 |
| 40 | Colin De la Harpe | - | Forward, Link | 0 | 14 | 0 | 0 | 67 | 41.79 | 20.90 | 37.31 |
| 41 | Brent Combrink | - | Forward, Link | 2 | 13 | 0 | 0 | 97 | 41.24 | 20.62 | 38.14 |
| 42 | Bryan Webster | - | Forward, Link | 6 | 21 | 3 | 2 | 90 | 41.11 | 21.11 | 37.78 |
| 43 | Daniel St Dare | - | Forward, Link | 3 | 8 | 0 | 0 | 112 | 41.07 | 23.21 | 35.71 |
| 44 | Michael Hartzenberg | - | Forward, Link | 0 | 9 | 0 | 0 | 49 | 40.82 | 24.49 | 34.69 |
| 45 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 81 | 40.74 | 23.46 | 35.80 |
| 46 | John Shardlow | - | Link | 0 | 1 | 0 | 0 | 89 | 40.45 | 20.22 | 39.33 |
| 47 | Luigi Tollon | - | Half, Link | 0 | 23 | 0 | 0 | 87 | 40.23 | 22.99 | 36.78 |
| 48 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 97 | 40.21 | 21.65 | 38.14 |
| 49 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 50 | Adrian Aitchison | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
| 51 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 52 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 53 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 89 | 39.33 | 19.10 | 41.57 |
| 54 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 77 | 38.96 | 16.88 | 44.16 |
| 55 | Gary Frayne | - | Forward, Link | 0 | 7 | 0 | 0 | 104 | 38.46 | 18.27 | 43.27 |
| 56 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 57 | Brett Furlong | - | Forward, Link | 0 | 14 | 0 | 0 | 26 | 38.46 | 30.77 | 30.77 |
| 58 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 59 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 38.46 | 15.38 | 46.15 |
| 60 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 105 | 38.10 | 20.00 | 41.90 |
| 61 | Marlise Richter | Blue | Half, Link | 0 | 3 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
| 62 | Colleen Matthews | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 63 | Kate Kane | - | Forward, Link | 0 | 1 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 64 | Neil Lavin | - | Forward, Link | 0 | 16 | 0 | 0 | 97 | 37.11 | 18.56 | 44.33 |
| 65 | Niall McKrill | - | Forward, Link | 0 | 5 | 0 | 0 | 79 | 36.71 | 18.99 | 44.30 |
| 66 | Kim Bultemeier | - | Half, Link | 0 | 5 | 0 | 0 | 30 | 36.67 | 26.67 | 36.67 |
| 67 | Dennis Forster | - | Half, Link | 1 | 2 | 0 | 0 | 63 | 36.51 | 25.40 | 38.10 |
| 68 | Peter Marx | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
| 69 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 133 | 36.09 | 22.56 | 41.35 |
| 70 | Bjorn Kessler | - | Forward, Link | 0 | 1 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 |
| 71 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 64 | 35.94 | 23.44 | 40.63 |
| 72 | Colleen Mathews | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 35.71 | 28.57 |
| 73 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 51 | 35.29 | 19.61 | 45.10 |
| 74 | Tony Barbour | - | Forward, Link | 1 | 25 | 0 | 0 | 74 | 35.14 | 24.32 | 40.54 |
| 75 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 120 | 35.00 | 19.17 | 45.83 |
| 76 | Andy Mallett | - | Half, Link | 1 | 6 | 0 | 0 | 29 | 34.48 | 34.48 | 31.03 |
| 77 | Robert Birt | - | Forward, Link | 0 | 5 | 0 | 0 | 39 | 33.33 | 25.64 | 41.03 |
| 78 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 79 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 80 | Rowland Graney | - | Forward, Link | 0 | 12 | 0 | 0 | 27 | 33.33 | 18.52 | 48.15 |
| 81 | Tracy Blanckensee | - | Half, Link | 0 | 0 | 0 | 0 | 27 | 33.33 | 29.63 | 37.04 |
| 82 | Tony Rushton | - | Half, Link | 0 | 6 | 0 | 0 | 9 | 33.33 | 44.44 | 22.22 |
| 83 | Sarah Untermark | - | Forward, Link | 0 | 1 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 |
| 84 | Molly Smuts | - | Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
| 85 | VC – Chris Riego de Dios | - | Half, Link | 0 | 2 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
| 86 | Robert Freeman | - | Forward, Half, Link, Manager | 1 | 0 | 0 | 0 | 118 | 33.05 | 16.10 | 50.85 |
| 87 | Grant Munro | - | Forward, Link | 3 | 19 | 0 | 0 | 105 | 32.38 | 24.76 | 42.86 |
| 88 | Debbi Gates | - | Forward, Link | 0 | 12 | 0 | 0 | 68 | 32.35 | 25.00 | 42.65 |
| 89 | Michael de Villiers | - | Forward, Link | 0 | 11 | 0 | 0 | 53 | 32.08 | 18.87 | 49.06 |
| 90 | Lindsay Halkett | - | Link | 0 | 0 | 0 | 0 | 69 | 31.88 | 26.09 | 42.03 |
| 91 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 54 | 31.48 | 25.93 | 42.59 |
| 92 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 95 | 30.53 | 25.26 | 44.21 |
| 93 | Brigitte Jenkinson | - | Forward, Link | 0 | 3 | 0 | 0 | 46 | 30.43 | 26.09 | 43.48 |
| 94 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 42 | 28.57 | 19.05 | 52.38 |
| 95 | Sue Cowen | - | Forward, Link | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
| 96 | Karla De Bruin | - | Forward, Link | 0 | 1 | 0 | 0 | 58 | 27.59 | 17.24 | 55.17 |
| 97 | Luc Van der Hofstadt | - | Forward, Link | 1 | 5 | 1 | 0 | 62 | 27.42 | 22.58 | 50.00 |
| 98 | Elvira Ryan | - | Forward, Link | 0 | 2 | 0 | 0 | 60 | 26.67 | 35.00 | 38.33 |
| 99 | Caroline Chowles | - | Half, Link | 0 | 1 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 |
| 100 | Christine Woods | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 |
| 101 | Caroline Chowles | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 102 | Julie Clarke | Blue | Forward, Link | 0 | 1 | 0 | 0 | 10 | 20.00 | 40.00 | 40.00 |
| 103 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 104 | Nikki Duchenne | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 105 | Frances Denton | - | Forward, Link | 0 | 2 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 106 | Lynne Bredell | - | Half, Link | 0 | 1 | 0 | 0 | 14 | 14.29 | 28.57 | 57.14 |
| 107 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 108 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
| 109 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 110 | David Walker | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 111 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 112 | Carrie Tacon | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 113 | Nicolette Shelly | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 114 | Peter Tate | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 115 | Tom Southwood | - | Forward, Link | 0 | 1 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 |
| 116 | Christy Christians | - | Forward, Link | 0 | 2 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 117 | Michelle Cameron | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 118 | Stephen (SK) Kellly | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 119 | Robert Murphy | Black | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 120 | Craig Martheze | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Half
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 3 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 4 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 5 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 6 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 64 | 57.81 | 18.75 | 23.44 |
| 7 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 8 | Russell Adriaanse | - | Forward, Half | 0 | 3 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
| 9 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 10 | Richard Wells | - | Forward, Half, Link | 0 | 8 | 0 | 0 | 28 | 53.57 | 28.57 | 17.86 |
| 11 | Peter Johnston | - | Half, Sweeper | 2 | 0 | 0 | 0 | 26 | 50.00 | 19.23 | 30.77 |
| 12 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 13 | Pierre Phillipps | - | Half, Link | 0 | 30 | 0 | 0 | 42 | 50.00 | 33.33 | 16.67 |
| 14 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 15 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 84 | 47.62 | 20.24 | 32.14 |
| 16 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 57 | 47.37 | 22.81 | 29.82 |
| 17 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 47.37 | 36.84 | 15.79 |
| 18 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 43 | 46.51 | 16.28 | 37.21 |
| 19 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 20 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 21 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 70 | 45.71 | 21.43 | 32.86 |
| 22 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 81 | 45.68 | 24.69 | 29.63 |
| 23 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 24 | Guy Jenkins | - | Forward, Half | 2 | 18 | 0 | 0 | 106 | 45.28 | 20.75 | 33.96 |
| 25 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 120 | 45.00 | 20.83 | 34.17 |
| 26 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 27 | Allan Isaacs | - | Forward, Half | 1 | 19 | 2 | 0 | 137 | 43.80 | 22.63 | 33.58 |
| 28 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 29 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 30 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 47 | 42.55 | 21.28 | 36.17 |
| 31 | Roy Douglas-Henry | - | Half, Link | 0 | 12 | 0 | 0 | 87 | 42.53 | 17.24 | 40.23 |
| 32 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 33 | 42.42 | 27.27 | 30.30 |
| 33 | Roger Wood | - | Forward, Half | 1 | 1 | 0 | 0 | 17 | 41.18 | 23.53 | 35.29 |
| 34 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 35 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 81 | 40.74 | 23.46 | 35.80 |
| 36 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 67 | 40.30 | 25.37 | 34.33 |
| 37 | Luigi Tollon | - | Half, Link | 0 | 23 | 0 | 0 | 87 | 40.23 | 22.99 | 36.78 |
| 38 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 97 | 40.21 | 21.65 | 38.14 |
| 39 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 40 | Raymond Garde | - | Forward, Half | 0 | 2 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 41 | Roy Bisset | - | Forward, Half | 0 | 3 | 0 | 0 | 35 | 40.00 | 20.00 | 40.00 |
| 42 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 43 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 44 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 86 | 39.53 | 17.44 | 43.02 |
| 45 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 89 | 39.33 | 19.10 | 41.57 |
| 46 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 77 | 38.96 | 16.88 | 44.16 |
| 47 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 48 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 49 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 50 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 105 | 38.10 | 20.00 | 41.90 |
| 51 | George Frost | - | Half | 1 | 0 | 0 | 0 | 93 | 37.63 | 22.58 | 39.78 |
| 52 | Marlise Richter | Blue | Half, Link | 0 | 3 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 |
| 53 | Kim Bultemeier | - | Half, Link | 0 | 5 | 0 | 0 | 30 | 36.67 | 26.67 | 36.67 |
| 54 | Dennis Forster | - | Half, Link | 1 | 2 | 0 | 0 | 63 | 36.51 | 25.40 | 38.10 |
| 55 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 133 | 36.09 | 22.56 | 41.35 |
| 56 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 64 | 35.94 | 23.44 | 40.63 |
| 57 | Neil van Blerk | - | Forward, Half | 1 | 46 | 0 | 0 | 132 | 35.61 | 24.24 | 40.15 |
