Use the sort button to see what you need.
Players by...
| # | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Rubin | - | Forward, Link | 0 | 0 | 0 | 0 | 13 | 61.54 | 7.69 | 30.77 | |
| Allan Isaacs | - | Forward, Half | 0 | 7 | 0 | 0 | 14 | 14.29 | 35.71 | 50.00 | |
| Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | |
| Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 | |
| Andreas Redenz | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | |
| Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | |
| Brent Combrink | - | Forward, Link | 1 | 0 | 0 | 0 | 16 | 62.50 | 18.75 | 18.75 | |
| Brett Furlong | - | Forward, Link | 0 | 7 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 | |
| Brian Goemans | - | Forward, Half, Link | 0 | 1 | 0 | 0 | 12 | 33.33 | 25.00 | 41.67 | |
| Bryan Webster | - | Forward, Link | 1 | 0 | 0 | 0 | 10 | 40.00 | 10.00 | 50.00 | |
| Carol-Ann James | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | |
| Catherine Hishin | - | Half, Link | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
| Chris Haley | - | Manager | 0 | 0 | 0 | 0 | 9 | 55.56 | 11.11 | 33.33 | |
| Clifford Rutherfoord | - | Half | 0 | 0 | 0 | 0 | 8 | 12.50 | 25.00 | 62.50 | |
| Clinton Brown | - | Forward, Half | 0 | 4 | 0 | 0 | 13 | 30.77 | 15.38 | 53.85 | |
| Clive Belcher | - | Half, Sweeper | 0 | 0 | 0 | 0 | 10 | 30.00 | 20.00 | 50.00 | |
| Colin De la Harpe | - | Forward, Link | 0 | 5 | 0 | 0 | 10 | 40.00 | 30.00 | 30.00 | |
| Colleen Matthews | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | |
| Craig Rieder | - | Forward, Link | 0 | 1 | 0 | 0 | 12 | 16.67 | 33.33 | 50.00 | |
| Daniel St Dare | - | Forward, Link | 0 | 1 | 0 | 0 | 13 | 61.54 | 15.38 | 23.08 | |
| Darren Bunker | - | Forward, Half, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 | |
| Dave McKechnie | - | Forward | 0 | 2 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | |
| Debbi Gates | - | Forward, Link | 0 | 1 | 0 | 0 | 13 | 15.38 | 30.77 | 53.85 | |
| Dennis Forster | - | Half, Link | 0 | 0 | 0 | 0 | 12 | 8.33 | 41.67 | 50.00 | |
| Deon Maart | - | Goals, Half, Sweeper | 0 | 0 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 | |
| Dereck Marnewick | - | Forward, Link, Sweeper | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | |
| Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 11 | 18.18 | 36.36 | 45.45 | |
| Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 11 | 72.73 | 18.18 | 9.09 | |
| Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 16 | 43.75 | 18.75 | 37.50 | |
| Eion Jacobs | - | Half, Link | 0 | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | |
| Elvira Ryan | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | |
| Gary Frayne | - | Forward, Link | 0 | 1 | 0 | 0 | 13 | 15.38 | 38.46 | 46.15 | |
| George Frost | - | Half | 0 | 0 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 | |
| Glenn Turner | - | Half, Sweeper | 1 | 6 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 | |
| Graham Harding | - | Forward, Link | 0 | 15 | 0 | 0 | 14 | 64.29 | 21.43 | 14.29 | |
| Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 7 | 14.29 | 28.57 | 57.14 | |
| Grant Munro | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 30.77 | 15.38 | 53.85 | |
| Guy Jenkins | - | Forward, Half | 0 | 2 | 0 | 0 | 18 | 55.56 | 22.22 | 22.22 | |
| Haiko Alfeld | - | Half, Link | 1 | 0 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 | |
| Ian Raeburn | - | Half, Link | 0 | 0 | 0 | 0 | 11 | 27.27 | 27.27 | 45.45 | |
| Ian Thomson | - | Half, Sweeper | 0 | 0 | 0 | 0 | 15 | 26.67 | 13.33 | 60.00 | |
| James Davis | - | Forward | 0 | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | |
| Jan Taljaard | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 | |
| John Donald | - | Half, Link | 0 | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | |
| John Lachenicht | - | Forward, Half | 0 | 1 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | |
| John Masters | - | Half, Link | 0 | 0 | 0 | 0 | 15 | 60.00 | 13.33 | 26.67 | |
| John May | - | Half, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 | |
| John Shardlow | - | Link | 0 | 0 | 0 | 0 | 13 | 61.54 | 23.08 | 15.38 | |
| Karl Luff | - | Goals | 0 | 0 | 0 | 0 | 13 | 61.54 | 15.38 | 23.08 | |
| Karla De Bruin | - | Forward, Link | 0 | 0 | 0 | 0 | 10 | 30.00 | 20.00 | 50.00 | |
| Lance Schkolne | - | Forward, Half | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Larry Sherman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 | |
| Leo Nolan | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | |
| Leon Lategan | - | Forward | 0 | 9 | 0 | 0 | 16 | 56.25 | 18.75 | 25.00 | |
| Lindsay Halkett | - | Link | 0 | 0 | 0 | 0 | 8 | 25.00 | 37.50 | 37.50 | |
| Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | |
| Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 | |
| Luc Van der Hofstadt | - | Forward, Link | 0 | 1 | 0 | 0 | 9 | 11.11 | 33.33 | 55.56 | |
| Lucy Porter | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | |
| Luigi Tollon | - | Half, Link | 0 | 7 | 0 | 0 | 15 | 66.67 | 13.33 | 20.00 | |
| Mark Watson | - | Half, Sweeper | 0 | 0 | 0 | 0 | 10 | 20.00 | 40.00 | 40.00 | |
| Martin Duys | - | Half, Link | 0 | 1 | 0 | 0 | 14 | 50.00 | 14.29 | 35.71 | |
| Michael de Villiers | - | Forward, Link | 0 | 2 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 | |
| Michael Hartzenberg | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 53.85 | 15.38 | 30.77 | |
| Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 12 | 8.33 | 41.67 | 50.00 | |
| Mike O’Keeffe | - | Forward | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | |
| Moir Scholtz | - | Half, Link | 0 | 0 | 0 | 0 | 11 | 27.27 | 27.27 | 45.45 | |
| Nadine Dalling | - | Link | 0 | 0 | 0 | 0 | 11 | 72.73 | 18.18 | 9.09 | |
| Neil Lavin | - | Forward, Link | 0 | 3 | 0 | 0 | 12 | 41.67 | 8.33 | 50.00 | |
| Neil van Blerk | - | Forward, Half | 0 | 1 | 0 | 0 | 18 | 16.67 | 27.78 | 55.56 | |
| Niall McKrill | - | Forward, Link | 0 | 0 | 0 | 0 | 13 | 53.85 | 15.38 | 30.77 | |
| Patrick Owen | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 | |
| Peter Kratz | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 | |
| Peter Marx | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 | |
| Peter Shardlow | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 23.08 | 23.08 | 53.85 | |
| Peter Tate | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Pierre Phillipps | - | Half, Link | 0 | 5 | 0 | 0 | 10 | 40.00 | 40.00 | 20.00 | |
| Ray du Plooy | - | Forward, Link | 0 | 5 | 0 | 0 | 14 | 57.14 | 14.29 | 28.57 | |
| Richard Perez | - | Forward, Link | 0 | 3 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 | |
| Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 14 | 28.57 | 35.71 | 35.71 | |
| Robert Commin | - | Forward, Link | 0 | 4 | 0 | 0 | 14 | 64.29 | 21.43 | 14.29 | |
| Robert Freeman | - | Forward, Half, Link, Manager | 0 | 0 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 | |
| Rodney Palmer | - | Half, Sweeper | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 | |
| Rowland Graney | - | Forward, Link | 0 | 4 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 | |
| Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 | |
| Roy Douglas-Henry | - | Half, Link | 0 | 1 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 | |
| Ruth Butters | - | Forward, Half | 0 | 0 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 | |
| Sharon Abbott | - | Forward | 0 | 1 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 | |
| Shelley Tate | - | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Stephen Dugmore | - | Forward, Link | 0 | 2 | 0 | 0 | 16 | 12.50 | 31.25 | 56.25 | |
| Steve Sherman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 13 | 23.08 | 23.08 | 53.85 | |
| Steven Bell | - | Half, Link | 0 | 0 | 0 | 0 | 11 | 27.27 | 18.18 | 54.55 | |
| Tony Barbour | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 0.00 | 62.50 | 37.50 | |
| Tracy Blanckensee | - | Half, Link | 0 | 0 | 0 | 0 | 11 | 36.36 | 36.36 | 27.27 | |
| Trevor Joao | - | Half, Link | 0 | 2 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 | |
| Trevor Knight | - | Half, Link | 0 | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 | |
| Vinnie Orchard | - | Forward, Link | 0 | 3 | 0 | 0 | 12 | 33.33 | 16.67 | 50.00 | |
| Warren Machanik | - | Forward, Half, Link | 0 | 0 | 0 | 0 | 15 | 26.67 | 33.33 | 40.00 | |
| Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 25.00 | 37.50 | |
| Wendy Payne | - | Forward | 0 | 4 | 0 | 0 | 11 | 54.55 | 27.27 | 18.18 | |
| Frances Denton | - | Forward, Link | 0 | 2 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | |
| Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 12 | 33.33 | 16.67 | 50.00 | |
| Andy Mallett | - | Half, Link | 0 | 1 | 0 | 0 | 3 | 0.00 | 100.00 | 0.00 | |
| Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 13 | 69.23 | 15.38 | 15.38 | |
| Richard Wells | - | Forward, Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 16.67 | 16.67 | |
| Peta Scholtz | - | Forward | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | |
| Adam Phillips | - | Half | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | |
| Tom Southwood | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
