
Player List
All Players by win ratio
Goals
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Percy Rainer Pope | - | Goals | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Keven Green | - | Goals | 0 | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
| 3 | Scott Hewitt | - | Forward, Goals | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 |
| 4 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 5 | Karl Luff | - | Goals | 0 | 0 | 0 | 0 | 97 | 52.58 | 17.53 | 29.90 |
| 6 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 121 | 44.63 | 20.66 | 34.71 |
| 7 | Steven Fourie | - | Goals | 0 | 0 | 0 | 0 | 39 | 41.03 | 25.64 | 33.33 |
| 8 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 115 | 39.13 | 25.22 | 35.65 |
| 9 | Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 31 | 38.71 | 25.81 | 35.48 |
| 10 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 88 | 38.64 | 21.59 | 39.77 |
| 11 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 42 | 35.71 | 16.67 | 47.62 |
| 12 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 36 | 25.00 | 19.44 | 55.56 |
| 13 | Lara Valstar | - | Goals | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
Sweeper
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Christopher Sickle | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 4 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 5 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 68 | 58.82 | 17.65 | 23.53 |
| 6 | Peter Johnston | - | Half, Sweeper | 2 | 1 | 0 | 0 | 29 | 51.72 | 17.24 | 31.03 |
| 7 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 86 | 50.00 | 18.60 | 31.40 |
| 8 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 60 | 50.00 | 21.67 | 28.33 |
| 9 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 10 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 47.37 | 36.84 | 15.79 |
| 11 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 12 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 121 | 44.63 | 20.66 | 34.71 |
| 13 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 14 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 47 | 42.55 | 23.40 | 34.04 |
| 15 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 69 | 42.03 | 24.64 | 33.33 |
| 16 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 50 | 42.00 | 20.00 | 38.00 |
| 17 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 18 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 23 | 39.13 | 21.74 | 39.13 |
| 19 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 91 | 38.46 | 16.48 | 45.05 |
| 20 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 21 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 100 | 34.00 | 18.00 | 48.00 |
| 22 | Chris Beart | - | Half, Sweeper | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 23 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 95 | 32.63 | 18.95 | 48.42 |
| 24 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 98 | 30.61 | 24.49 | 44.90 |
| 25 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 83 | 30.12 | 20.48 | 49.40 |
| 26 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 106 | 29.25 | 26.42 | 44.34 |
| 27 | Clive Belcher | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 22.73 | 22.73 | 54.55 |
| 28 | Michael Humby | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 29 | Becky Blaauw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 30 | Carol-Ann James | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Link
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Elliot Jones | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Jenny Hillebrand | Red | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Simon Osbourne | - | Forward, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 4 | Craig Martheze | Green | Half, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 6 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 7 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 8 | Sue Logan-Middleton | - | Forward, Link | 0 | 1 | 0 | 0 | 7 | 57.14 | 14.29 | 28.57 |
| 9 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 10 | Richard Wells | - | Forward, Half, Link | 0 | 8 | 0 | 0 | 28 | 53.57 | 28.57 | 17.86 |
| 11 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 12 | Nadine Dalling | - | Link | 0 | 7 | 0 | 0 | 38 | 52.63 | 26.32 | 21.05 |
| 13 | Alan Rubin | - | Forward, Link | 0 | 10 | 0 | 0 | 44 | 52.27 | 13.64 | 34.09 |
| 14 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 15 | Graham Harding | - | Forward, Link | 3 | 93 | 1 | 0 | 92 | 51.09 | 19.57 | 29.35 |
| 16 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 86 | 50.00 | 18.60 | 31.40 |
| 17 | Ray du Plooy | - | Forward, Link | 1 | 17 | 0 | 0 | 44 | 50.00 | 22.73 | 27.27 |
| 18 | Richard Perez | - | Forward, Link | 0 | 7 | 0 | 0 | 42 | 50.00 | 19.05 | 30.95 |
| 19 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 20 | Lucy Porter | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 21 | Leo Nolan | - | Forward, Link | 0 | 20 | 0 | 0 | 67 | 49.25 | 19.40 | 31.34 |
| 22 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 87 | 47.13 | 19.54 | 33.33 |
| 23 | Vinnie Orchard | - | Forward, Link | 0 | 13 | 0 | 0 | 96 | 46.88 | 21.88 | 31.25 |
| 24 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 73 | 46.58 | 20.55 | 32.88 |
| 25 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 26 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 27 | Jan Taljaard | - | Forward, Link | 1 | 15 | 0 | 0 | 87 | 45.98 | 25.29 | 28.74 |
| 28 | Patrick Owen | - | Forward, Link | 0 | 2 | 0 | 0 | 24 | 45.83 | 25.00 | 29.17 |
| 29 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 81 | 45.68 | 24.69 | 29.63 |
| 30 | Shaun Bougard | - | Link | 1 | 45 | 0 | 0 | 90 | 45.56 | 20.00 | 34.44 |
| 31 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 32 | Stephen Dugmore | - | Forward, Link | 1 | 19 | 0 | 0 | 126 | 45.24 | 23.02 | 31.75 |
| 33 | Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 47 | 44.68 | 19.15 | 36.17 |
| 34 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 92 | 44.57 | 16.30 | 39.13 |
| 35 | Barry Chedburn | - | Forward, Link | 1 | 8 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 36 | Sydney Cullis | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 37 | Craig Rieder | - | Forward, Link | 0 | 12 | 0 | 0 | 45 | 44.44 | 24.44 | 31.11 |
| 38 | Robert Commin | - | Forward, Link | 1 | 41 | 0 | 0 | 113 | 44.25 | 21.24 | 34.51 |
| 39 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 34 | 44.12 | 26.47 | 29.41 |
| 40 | Colin De la Harpe | - | Forward, Link | 0 | 15 | 0 | 0 | 71 | 43.66 | 19.72 | 36.62 |
| 41 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 42 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 43 | Christine Woods | - | Forward, Link | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
| 44 | Michael Hartzenberg | - | Forward, Link | 0 | 12 | 0 | 0 | 54 | 42.59 | 22.22 | 35.19 |
| 45 | Bryan Webster | - | Forward, Link | 6 | 22 | 3 | 2 | 92 | 42.39 | 20.65 | 36.96 |
| 46 | John Shardlow | - | Link | 0 | 1 | 0 | 0 | 94 | 41.49 | 19.15 | 39.36 |
| 47 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 48 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 95 | 41.05 | 17.89 | 41.05 |
| 49 | Brent Combrink | - | Forward, Link | 2 | 14 | 0 | 0 | 100 | 41.00 | 20.00 | 39.00 |
| 50 | Daniel St Dare | - | Forward, Link | 3 | 8 | 0 | 0 | 117 | 40.17 | 22.22 | 37.61 |
| 51 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 52 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 100 | 40.00 | 21.00 | 39.00 |
| 53 | Adrian Aitchison | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
| 54 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 55 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 56 | Luigi Tollon | - | Half, Link | 0 | 24 | 0 | 0 | 89 | 39.33 | 22.47 | 38.20 |
| 57 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 79 | 39.24 | 16.46 | 44.30 |
| 58 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 59 | Brett Furlong | - | Forward, Link | 0 | 14 | 0 | 0 | 26 | 38.46 | 30.77 | 30.77 |
| 60 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 61 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 38.46 | 15.38 | 46.15 |
| 62 | Peter Marx | - | Forward, Link | 0 | 3 | 0 | 0 | 13 | 38.46 | 7.69 | 53.85 |
| 63 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 64 | Gary Frayne | - | Forward, Link | 0 | 7 | 0 | 0 | 107 | 38.32 | 17.76 | 43.93 |
| 65 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 108 | 37.96 | 19.44 | 42.59 |
| 66 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 56 | 37.50 | 17.86 | 44.64 |
| 67 | Rowland Graney | - | Forward, Link | 0 | 15 | 0 | 0 | 32 | 37.50 | 15.63 | 46.88 |
| 68 | Colleen Matthews | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 69 | Kate Kane | - | Forward, Link | 0 | 1 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 70 | Dennis Forster | - | Half, Link | 1 | 2 | 0 | 0 | 67 | 37.31 | 23.88 | 38.81 |
| 71 | Neil Lavin | - | Forward, Link | 0 | 16 | 0 | 0 | 97 | 37.11 | 18.56 | 44.33 |
| 72 | Niall McKrill | - | Forward, Link | 0 | 5 | 0 | 0 | 79 | 36.71 | 18.99 | 44.30 |
| 73 | Kim Bultemeier | - | Half, Link | 0 | 5 | 0 | 0 | 30 | 36.67 | 26.67 | 36.67 |
| 74 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 135 | 36.30 | 22.22 | 41.48 |
| 75 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 124 | 36.29 | 18.55 | 45.16 |
| 76 | Bjorn Kessler | - | Forward, Link | 0 | 1 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 |
| 77 | Colleen Mathews | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 35.71 | 28.57 |
| 78 | Andy Mallett | Red | Half, Link | 1 | 6 | 0 | 0 | 31 | 35.48 | 32.26 | 32.26 |
| 79 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 68 | 35.29 | 22.06 | 42.65 |
| 80 | Tony Barbour | - | Forward, Link | 1 | 26 | 0 | 0 | 78 | 34.62 | 23.08 | 42.31 |
| 81 | Lindsay Halkett | - | Link | 0 | 1 | 0 | 0 | 73 | 34.25 | 24.66 | 41.10 |
| 82 | Robert Freeman | - | Forward, Half, Link, Manager | 1 | 0 | 0 | 0 | 122 | 33.61 | 15.57 | 50.82 |
| 83 | Robert Birt | - | Forward, Link | 0 | 5 | 0 | 0 | 39 | 33.33 | 25.64 | 41.03 |
| 84 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 85 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 86 | Sarah Untermark | - | Forward, Link | 0 | 1 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 |
| 87 | Stephen (SK) Kellly | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 88 | Molly Smuts | - | Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
| 89 | VC – Chris Riego de Dios | - | Half, Link | 0 | 2 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
| 90 | Tracy Blanckensee | - | Half, Link | 0 | 0 | 0 | 0 | 28 | 32.14 | 28.57 | 39.29 |
| 91 | Debbi Gates | - | Forward, Link | 0 | 12 | 0 | 0 | 72 | 31.94 | 23.61 | 44.44 |
| 92 | Grant Munro | - | Forward, Link | 3 | 19 | 0 | 0 | 107 | 31.78 | 24.30 | 43.93 |
| 93 | Michael de Villiers | - | Forward, Link | 0 | 11 | 0 | 0 | 57 | 31.58 | 17.54 | 50.88 |
| 94 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 54 | 31.48 | 25.93 | 42.59 |
| 95 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 97 | 30.93 | 24.74 | 44.33 |
| 96 | Marlise Richter | Blue | Half, Link | 0 | 3 | 0 | 0 | 13 | 30.77 | 15.38 | 53.85 |
| 97 | Brigitte Jenkinson | - | Forward, Link | 0 | 3 | 0 | 0 | 46 | 30.43 | 26.09 | 43.48 |
| 98 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 43 | 30.23 | 18.60 | 51.16 |
| 99 | Luc Van der Hofstadt | - | Forward, Link | 1 | 5 | 1 | 0 | 66 | 28.79 | 21.21 | 50.00 |
| 100 | Elvira Ryan | - | Forward, Link | 0 | 2 | 0 | 0 | 63 | 28.57 | 33.33 | 38.10 |
| 101 | Sue Cowen | - | Forward, Link | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
| 102 | Karla De Bruin | - | Forward, Link | 0 | 1 | 0 | 0 | 62 | 27.42 | 16.13 | 56.45 |
| 103 | Caroline Chowles | - | Half, Link | 0 | 1 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 |
| 104 | Caroline Chowles | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 105 | Julie Clarke | Blue | Forward, Link | 0 | 1 | 0 | 0 | 10 | 20.00 | 40.00 | 40.00 |
| 106 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 107 | Nikki Duchenne | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 108 | Frances Denton | - | Forward, Link | 0 | 2 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 109 | Tom Southwood | - | Forward, Link | 0 | 1 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 110 | Lynne Bredell | - | Half, Link | 0 | 1 | 0 | 0 | 14 | 14.29 | 28.57 | 57.14 |
| 111 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 112 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
| 113 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 114 | David Walker | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 115 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 116 | Carrie Tacon | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 117 | Nicolette Shelly | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 118 | Peter Tate | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 119 | Christy Christians | - | Forward, Link | 0 | 2 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 120 | Michelle Cameron | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 121 | Robert Murphy | Black | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 122 | Alistair Kane | Black | Forward, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Half
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Christopher Sickle | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 3 | Craig Martheze | Green | Half, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 4 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 5 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 6 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 7 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 8 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 68 | 58.82 | 17.65 | 23.53 |
| 9 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 10 | Russell Adriaanse | - | Forward, Half | 0 | 3 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
| 11 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 12 | Richard Wells | - | Forward, Half, Link | 0 | 8 | 0 | 0 | 28 | 53.57 | 28.57 | 17.86 |
| 13 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 14 | Peter Johnston | - | Half, Sweeper | 2 | 1 | 0 | 0 | 29 | 51.72 | 17.24 | 31.03 |
| 15 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 60 | 50.00 | 21.67 | 28.33 |
| 16 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 17 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 18 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 47.37 | 36.84 | 15.79 |
| 19 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 87 | 47.13 | 19.54 | 33.33 |
| 20 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 21 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 73 | 46.58 | 20.55 | 32.88 |
| 22 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 23 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 24 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 81 | 45.68 | 24.69 | 29.63 |
| 25 | Guy Jenkins | - | Forward, Half | 2 | 18 | 0 | 0 | 112 | 45.54 | 19.64 | 34.82 |
| 26 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 27 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 121 | 44.63 | 20.66 | 34.71 |
| 28 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 92 | 44.57 | 16.30 | 39.13 |
| 29 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 30 | Allan Isaacs | - | Forward, Half | 1 | 20 | 2 | 0 | 142 | 44.37 | 21.83 | 33.80 |
| 31 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 34 | 44.12 | 26.47 | 29.41 |
| 32 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 33 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 34 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 69 | 42.03 | 24.64 | 33.33 |
| 35 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 50 | 42.00 | 20.00 | 38.00 |
| 36 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 37 | Roger Wood | - | Forward, Half | 1 | 1 | 0 | 0 | 17 | 41.18 | 23.53 | 35.29 |
| 38 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 95 | 41.05 | 17.89 | 41.05 |
| 39 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 40 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 41 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 100 | 40.00 | 21.00 | 39.00 |
| 42 | Raymond Garde | - | Forward, Half | 0 | 2 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 43 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 44 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 45 | Luigi Tollon | - | Half, Link | 0 | 24 | 0 | 0 | 89 | 39.33 | 22.47 | 38.20 |
| 46 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 79 | 39.24 | 16.46 | 44.30 |
| 47 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 23 | 39.13 | 21.74 | 39.13 |
| 48 | Roy Bisset | - | Forward, Half | 0 | 3 | 0 | 0 | 36 | 38.89 | 19.44 | 41.67 |
| 49 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 50 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 91 | 38.46 | 16.48 | 45.05 |
| 51 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 52 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 53 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 54 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 108 | 37.96 | 19.44 | 42.59 |
| 55 | George Frost | - | Half | 1 | 0 | 0 | 0 | 93 | 37.63 | 22.58 | 39.78 |
