
Player List
All Players by win ratio
Goals
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Percy Rainer Pope | - | Goals | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Keven Green | - | Goals | 0 | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
| 3 | Scott Hewitt | - | Forward, Goals | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 |
| 4 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 5 | Karl Luff | Black | Goals | 0 | 0 | 0 | 0 | 100 | 52.00 | 18.00 | 30.00 |
| 6 | Mervynn Morcome | White | Goals | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 7 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 129 | 43.41 | 21.71 | 34.88 |
| 8 | Steven Fourie | - | Goals | 0 | 0 | 0 | 0 | 39 | 41.03 | 25.64 | 33.33 |
| 9 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 120 | 38.33 | 26.67 | 35.00 |
| 10 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 90 | 37.78 | 21.11 | 41.11 |
| 11 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 42 | 35.71 | 16.67 | 47.62 |
| 12 | Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 34 | 35.29 | 29.41 | 35.29 |
| 13 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 36 | 25.00 | 19.44 | 55.56 |
| 14 | Lara Valstar | - | Goals | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
Sweeper
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Jonel Bezuidenhout | Yellow | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Christopher Sickle | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 4 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 5 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 6 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 69 | 57.97 | 18.84 | 23.19 |
| 7 | Peter Johnston | Green | Half, Sweeper | 2 | 1 | 0 | 0 | 29 | 51.72 | 17.24 | 31.03 |
| 8 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 92 | 50.00 | 19.57 | 30.43 |
| 9 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 10 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 62 | 48.39 | 24.19 | 27.42 |
| 11 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 21 | 47.62 | 38.10 | 14.29 |
| 12 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 13 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 14 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 129 | 43.41 | 21.71 | 34.88 |
| 15 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 47 | 42.55 | 23.40 | 34.04 |
| 16 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 50 | 42.00 | 20.00 | 38.00 |
| 17 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 73 | 41.10 | 24.66 | 34.25 |
| 18 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 19 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 27 | 40.74 | 22.22 | 37.04 |
| 20 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 21 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 94 | 38.30 | 15.96 | 45.74 |
| 22 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 100 | 34.00 | 18.00 | 48.00 |
| 23 | Chris Beart | - | Half, Sweeper | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 24 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 96 | 32.29 | 19.79 | 47.92 |
| 25 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 100 | 31.00 | 24.00 | 45.00 |
| 26 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 109 | 30.28 | 25.69 | 44.04 |
| 27 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 84 | 29.76 | 20.24 | 50.00 |
| 28 | Clive Belcher | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 22.73 | 22.73 | 54.55 |
| 29 | Michael Humby | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 30 | Becky Blaauw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 31 | Carol-Ann James | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
| 32 | Jaco Bezuidenhout | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Link
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Elliot Jones | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Simon Osbourne | - | Forward, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 3 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 4 | Jenny Hillebrand | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
| 5 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 6 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 |
| 7 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 8 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 9 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 10 | Richard Wells | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 31 | 51.61 | 29.03 | 19.35 |
| 11 | Nadine Dalling | - | Link | 0 | 7 | 0 | 0 | 43 | 51.16 | 27.91 | 20.93 |
| 12 | Richard Perez | - | Forward, Link | 0 | 8 | 0 | 0 | 45 | 51.11 | 20.00 | 28.89 |
| 13 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 92 | 50.00 | 19.57 | 30.43 |
| 14 | Ray du Plooy | - | Forward, Link | 1 | 17 | 0 | 0 | 44 | 50.00 | 22.73 | 27.27 |
| 15 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 16 | Alan Rubin | - | Forward, Link | 0 | 12 | 0 | 0 | 50 | 50.00 | 14.00 | 36.00 |
| 17 | Lucy Porter | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 18 | Alistair Kane | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 19 | Benita Gibbons | Red | Forward, Link | 0 | 2 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 20 | Leo Nolan | - | Forward, Link | 0 | 21 | 0 | 0 | 71 | 49.30 | 19.72 | 30.99 |
| 21 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 77 | 46.75 | 22.08 | 31.17 |
| 22 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 88 | 46.59 | 20.45 | 32.95 |
| 23 | Vinnie Orchard | - | Forward, Link | 0 | 13 | 0 | 0 | 99 | 46.46 | 22.22 | 31.31 |
| 24 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 25 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 26 | Jan Taljaard | - | Forward, Link | 1 | 15 | 0 | 0 | 87 | 45.98 | 25.29 | 28.74 |
| 27 | Patrick Owen | - | Forward, Link | 0 | 2 | 0 | 0 | 24 | 45.83 | 25.00 | 29.17 |
| 28 | Shaun Bougard | - | Link | 1 | 45 | 0 | 0 | 92 | 45.65 | 19.57 | 34.78 |
| 29 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 30 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 82 | 45.12 | 25.61 | 29.27 |
| 31 | Craig Rieder | - | Forward, Link | 0 | 13 | 0 | 0 | 49 | 44.90 | 26.53 | 28.57 |
| 32 | Stephen Dugmore | - | Forward, Link | 1 | 19 | 0 | 0 | 130 | 44.62 | 23.08 | 32.31 |
| 33 | Barry Chedburn | - | Forward, Link | 1 | 8 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 34 | Sydney Cullis | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 35 | Sue Logan-Middleton | - | Forward, Link | 0 | 1 | 0 | 0 | 9 | 44.44 | 22.22 | 33.33 |
| 36 | Craig Martheze | - | Half, Link | 0 | 1 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 37 | Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 50 | 44.00 | 20.00 | 36.00 |
| 38 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 96 | 43.75 | 17.71 | 38.54 |
| 39 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 40 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 41 | Robert Commin | - | Forward, Link | 1 | 43 | 0 | 0 | 119 | 42.86 | 21.85 | 35.29 |
| 42 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 14 | 42.86 | 28.57 | 28.57 |
| 43 | Colin De la Harpe | - | Forward, Link | 0 | 15 | 0 | 0 | 75 | 42.67 | 21.33 | 36.00 |
| 44 | Bryan Webster | - | Forward, Link | 6 | 22 | 3 | 2 | 92 | 42.39 | 20.65 | 36.96 |
| 45 | Michael Hartzenberg | - | Forward, Link | 0 | 15 | 0 | 0 | 59 | 42.37 | 20.34 | 37.29 |
| 46 | John Shardlow | - | Link | 0 | 1 | 0 | 0 | 98 | 41.84 | 19.39 | 38.78 |
| 47 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 36 | 41.67 | 27.78 | 30.56 |
| 48 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 49 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 99 | 41.41 | 18.18 | 40.40 |
| 50 | Brent Combrink | - | Forward, Link | 2 | 15 | 0 | 0 | 103 | 40.78 | 20.39 | 38.83 |
| 51 | Daniel St Dare | - | Forward, Link | 3 | 8 | 0 | 0 | 121 | 40.50 | 22.31 | 37.19 |
| 52 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 82 | 40.24 | 15.85 | 43.90 |
| 53 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 54 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 100 | 40.00 | 21.00 | 39.00 |
| 55 | Adrian Aitchison | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
| 56 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 57 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 58 | Peter Marx | - | Forward, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 13.33 | 46.67 |
| 59 | Marlise Richter | - | Half, Link | 0 | 3 | 0 | 0 | 18 | 38.89 | 22.22 | 38.89 |
| 60 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 114 | 38.60 | 19.30 | 42.11 |
| 61 | Dennis Forster | - | Half, Link | 1 | 2 | 0 | 0 | 70 | 38.57 | 22.86 | 38.57 |
| 62 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 63 | Brett Furlong | - | Forward, Link | 0 | 14 | 0 | 0 | 26 | 38.46 | 30.77 | 30.77 |
| 64 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 65 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 38.46 | 15.38 | 46.15 |
| 66 | Luigi Tollon | - | Half, Link | 0 | 26 | 0 | 0 | 94 | 38.30 | 22.34 | 39.36 |
| 67 | Gary Frayne | - | Forward, Link | 0 | 7 | 0 | 0 | 110 | 38.18 | 17.27 | 44.55 |
| 68 | Colleen Matthews | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 69 | Christine Woods | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 37.50 | 25.00 |
| 70 | Neil Lavin | - | Forward, Link | 0 | 16 | 0 | 0 | 97 | 37.11 | 18.56 | 44.33 |
| 71 | Rowland Graney | - | Forward, Link | 0 | 17 | 0 | 0 | 38 | 36.84 | 15.79 | 47.37 |
| 72 | Niall McKrill | - | Forward, Link | 0 | 5 | 0 | 0 | 79 | 36.71 | 18.99 | 44.30 |
| 73 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 60 | 36.67 | 16.67 | 46.67 |
| 74 | Andy Mallett | - | Half, Link | 1 | 8 | 0 | 0 | 33 | 36.36 | 33.33 | 30.30 |
| 75 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 130 | 36.15 | 20.00 | 43.85 |
| 76 | Bjorn Kessler | - | Forward, Link | 0 | 1 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 |
| 77 | Colleen Mathews | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 35.71 | 28.57 |
| 78 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 142 | 35.21 | 21.83 | 42.96 |
| 79 | Robert Freeman | - | Forward, Half, Link, Manager | 1 | 0 | 0 | 0 | 124 | 34.68 | 15.32 | 50.00 |
| 80 | Michael de Villiers | - | Forward, Link | 0 | 11 | 0 | 0 | 61 | 34.43 | 18.03 | 47.54 |
| 81 | Kim Bultemeier | - | Half, Link | 0 | 5 | 0 | 0 | 32 | 34.38 | 28.13 | 37.50 |
| 82 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 70 | 34.29 | 24.29 | 41.43 |
| 83 | Lindsay Halkett | - | Link | 0 | 1 | 0 | 0 | 79 | 34.18 | 26.58 | 39.24 |
| 84 | Tony Barbour | - | Forward, Link | 1 | 26 | 0 | 0 | 80 | 33.75 | 23.75 | 42.50 |
| 85 | Robert Birt | - | Forward, Link | 0 | 5 | 0 | 0 | 39 | 33.33 | 25.64 | 41.03 |
| 86 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 87 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 88 | Tom Southwood | - | Forward, Link | 0 | 2 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 |
| 89 | Stephen (SK) Kellly | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| 90 | Molly Smuts | - | Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
| 91 | Andrew Grealy | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| 92 | Grant Munro | - | Forward, Link | 3 | 21 | 0 | 0 | 113 | 32.74 | 24.78 | 42.48 |
| 93 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 47 | 31.91 | 19.15 | 48.94 |
| 94 | Debbi Gates | - | Forward, Link | 0 | 12 | 0 | 0 | 73 | 31.51 | 23.29 | 45.21 |
| 95 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 54 | 31.48 | 25.93 | 42.59 |
| 96 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 102 | 31.37 | 25.49 | 43.14 |
| 97 | Tracy Blanckensee | - | Half, Link | 0 | 0 | 0 | 0 | 29 | 31.03 | 27.59 | 41.38 |
| 98 | Brigitte Jenkinson | - | Forward, Link | 0 | 3 | 0 | 0 | 46 | 30.43 | 26.09 | 43.48 |
| 99 | Kate Kane | - | Forward, Link | 0 | 1 | 0 | 0 | 10 | 30.00 | 20.00 | 50.00 |
| 100 | Karla De Bruin | - | Forward, Link | 0 | 1 | 0 | 0 | 66 | 28.79 | 15.15 | 56.06 |
| 101 | Luc Van der Hofstadt | - | Forward, Link | 1 | 5 | 1 | 0 | 70 | 28.57 | 22.86 | 48.57 |
| 102 | Elvira Ryan | - | Forward, Link | 0 | 2 | 0 | 0 | 65 | 27.69 | 32.31 | 40.00 |
| 103 | Caroline Chowles | - | Half, Link | 0 | 1 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 |
| 104 | Sarah Untermark | - | Forward, Link | 0 | 1 | 0 | 0 | 8 | 25.00 | 50.00 | 25.00 |
| 105 | Sue Cowen | - | Forward, Link | 0 | 1 | 0 | 0 | 8 | 25.00 | 62.50 | 12.50 |
| 106 | VC – Chris Riego de Dios | - | Half, Link | 0 | 2 | 0 | 0 | 9 | 22.22 | 33.33 | 44.44 |
| 107 | Caroline Chowles | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 108 | Julie Clarke | - | Forward, Link | 0 | 1 | 0 | 0 | 11 | 18.18 | 45.45 | 36.36 |
| 109 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 110 | Nikki Duchenne | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 111 | Frances Denton | - | Forward, Link | 0 | 2 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 112 | Lynne Bredell | White | Half, Link | 0 | 1 | 0 | 0 | 15 | 13.33 | 33.33 | 53.33 |
| 113 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 114 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
| 115 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 116 | David Walker | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 117 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 118 | Carrie Tacon | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 119 | Nicolette Shelly | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 120 | Peter Tate | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 121 | Christy Christians | - | Forward, Link | 0 | 2 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 122 | Michelle Cameron | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 123 | Hadine De Bloe | Green | Forward, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
| 124 | Robert Murphy | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 125 | Annie Smith | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Half
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Sharin Duncan | - | Forward, Half | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Jonel Bezuidenhout | Yellow | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 4 | Christopher Sickle | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 6 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 7 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 8 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 9 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 69 | 57.97 | 18.84 | 23.19 |
| 10 | Russell Adriaanse | - | Forward, Half | 0 | 3 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
| 11 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 |
| 12 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 13 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 14 | Peter Johnston | Green | Half, Sweeper | 2 | 1 | 0 | 0 | 29 | 51.72 | 17.24 | 31.03 |
| 15 | Richard Wells | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 31 | 51.61 | 29.03 | 19.35 |
| 16 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 17 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 18 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 62 | 48.39 | 24.19 | 27.42 |
| 19 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 21 | 47.62 | 38.10 | 14.29 |
| 20 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 77 | 46.75 | 22.08 | 31.17 |
| 21 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 22 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 88 | 46.59 | 20.45 | 32.95 |
| 23 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 24 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 25 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 26 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 82 | 45.12 | 25.61 | 29.27 |
| 27 | Guy Jenkins | - | Forward, Half | 2 | 18 | 0 | 0 | 117 | 44.44 | 19.66 | 35.90 |
| 28 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 29 | Craig Martheze | - | Half, Link | 0 | 1 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 30 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 96 | 43.75 | 17.71 | 38.54 |
| 31 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 129 | 43.41 | 21.71 | 34.88 |
| 32 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 33 | Allan Isaacs | - | Forward, Half | 1 | 20 | 2 | 0 | 148 | 43.24 | 21.62 | 35.14 |
| 34 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 35 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 14 | 42.86 | 28.57 | 28.57 |
| 36 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 50 | 42.00 | 20.00 | 38.00 |
| 37 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 36 | 41.67 | 27.78 | 30.56 |
| 38 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 39 | Roy Bisset | - | Forward, Half | 0 | 3 | 0 | 0 | 41 | 41.46 | 17.07 | 41.46 |
| 40 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 99 | 41.41 | 18.18 | 40.40 |
| 41 | Roger Wood | - | Forward, Half | 1 | 1 | 0 | 0 | 17 | 41.18 | 23.53 | 35.29 |
| 42 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 73 | 41.10 | 24.66 | 34.25 |
| 43 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 44 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 27 | 40.74 | 22.22 | 37.04 |
| 45 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 82 | 40.24 | 15.85 | 43.90 |
| 46 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 47 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 100 | 40.00 | 21.00 | 39.00 |
| 48 | Raymond Garde | - | Forward, Half | 0 | 2 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 49 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
