In June 2026 the Chair of the committee suggested and the committee members agreed that minutes of their meetings should be published.
Minutes of the meeting held 3 June 2026.
Minutes of the meeting held 3 September 2026.
In June 2026 the Chair of the committee suggested and the committee members agreed that minutes of their meetings should be published.
Minutes of the meeting held 3 June 2026.
Minutes of the meeting held 3 September 2026.
Please mark your calendars—the tournament is scheduled to run from 23 – 27 April 2027 and will be hosted in the beautiful Nelspruit / White River area.
To ensure we can accurately plan for team registrations, we need to establish initial numbers as soon as possible. Please keep an eye out for a preliminary attendance poll which will be sent out shortly. Your prompt response to this poll is crucial for our logistics.
We want to ensure no one misses out on this event. Please share this post withyour respective clubs, fellow players, and any acquaintances who may be interested in being part of the 2027 IPT.
Attendance: The register circulated for signature, see link below. Committee members present: Karl Luff, Warren Mechanik, Gary Frayne, Wendy Payne, Derek Mc Mahon, Noreen Wonacott, Peter Kratz.
Apologies: Heiko Alfeld, Neil Lavin, Mike Butcher, Michael Bolton, Stephen Kelly Senior, Elvira Ryan, Brian Goemans.
The chair declared that there was a valid quorum.
WPGMHA AGM Attendance register 18 May 2026-compressed
Adoption of the minutes of the AGM of the WPGMHA held at WPCC on 5 May 2025. Adoption proposed by Steve Dugmore and seconded by Brent Conbrink.
Karl Luff, with assistance from Noreen Wanacott, presented a two-part historical overview tracking the growth of Western Province (WP) Grand Masters.
The first era, from 2010 to 2018, began with a highly successful inaugural tournament at Hartleyvale under the club’s first Chairman, Moir Scholtz. This foundational period included notable international tours to Oxford and The Hague, alongside crucial foundational work from pioneers Rob Birt and John Donald.
The second era marked a phase of rapid expansion and structural maturity despite the disruptions of the COVID-19 pandemic. WP launched its first Summer League in 2020 and subsequently grew its membership from 60 to 162 players by late 2024, aided by the introduction of our first ladies’ team. WP Grand Masters has demonstrated competitive and structural dominance, securing undefeated league titles in Gqeberha and fielding three full 55+ teams alongside the historic debut of the first WP Ladies Over 60s team in KZN.
Danny St Dare thanked Karl for his tremendous efforts from the floor.
Previously circulated by Warren Machanik, who highlighted the following key points:
The proposed constitutional changes previously circulated to members were proposed for adoption.
Resolution: The changes were unanimously approved by the floor without objection, giving the committee the authority to update the Constitution document.
As only a single nomination was received for each portfolio, no formal ballot was required. The incoming committee for the 2026/2027 cycle was confirmed:
| Portfolio | Name |
|---|---|
| Chair | Warren Machanik |
| Treasurer | Grant Irlam |
| Secretary | Peter Kratz |
| Player Affairs | Gary Frayne |
| Support Player Affairs | Steve Dugmore |
| Player Affairs | Wendy Payne |
| Support Playing Affairs | Elvira Ryan |
| Governance Officer | Derek Mc Mahon |
A group photograph of the incoming committee was taken. There being no further business, the meeting was declared closed at approximately 21h30.
As part of our ongoing commitment to keeping the Western Province Grand Masters community informed, WPGM is pleased to share the official communication from the SA Masters Hockey Association regarding the final squad selections for the 2026 World Masters Hockey World Cup, to be hosted in the Netherlands and Belgium.
The announcement outlines the rigorous selection process, acknowledges the dedication of all players who participated, and congratulates those chosen to represent South Africa on the world stage. It also highlights the important work carried out by the selectors and coaches, and offers encouragement to those who narrowly missed out.
Below, you will find a link to the full PDF of the official announcement for members to read or download.
We have also included the team lists (from the second PDF) for easy reference.
Coach: Lance Louw (SG)
Manager: Ridwan Samuels (SG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Bridget | Martyn | WP |
| 2 | Christina | Roux | SG |
| 3 | Christy | de Abreu | EG |
| 4 | Cindy | Patel | SG |
| 5 | Claudia | da Roche | SG |
| 6 | Cortney | Blanchard | WP |
| 7 | Elsie | Gouws | NG |
| 8 | Eugenie | Oosthuizen | NG |
| 9 | Joanne | Pieters | NG |
| 10 | Kerry | Ford | SG |
| 11 | Kim | Jones | SG |
| 12 | Kirsten | Woods | SG |
| 13 | Lara | Jones | EG |
| 14 | Lauren | Penny | WP |
| 15 | Lindsay | McGuire | SG |
| 16 | Natalie | Pollock | WP |
| 17 | Paula | Benade | NG |
| 18 | Reyhana | Kleinveld | WP |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Janna | Strang | KZN |
| 2 | Marian | Nyako-Larty | NG |
| 3 | Melissa | Venter | MPU |
| 4 | Natasha | Clarkson | WP |
Coach: Jordan Drury (EP)
Manager: Karen Kotze (SG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Angela | Little | WP |
| 2 | Carey | Clark | MPU |
| 3 | Claire | Anderson | WP |
| 4 | Jackie | Gilmor | SG |
| 5 | Lucinda | Abrahams | SG |
| 6 | Lynette | Bosma | SG |
| 7 | Mariette | de Bruin | EDEN |
| 8 | Melinda | Dimitriou | MPU |
| 9 | Natalie | Fillis | KZN |
| 10 | Natasha | Luxon | BDR |
| 11 | Nicola | Jones | SG |
| 12 | Nikki | Casey | SG |
| 13 | Elsa | Stofberg | WP |
| 14 | Robyn | Morgan | WP |
| 15 | Sarah | Utermark | WP |
| 16 | Sarah | Portman | WP |
| 17 | Susan | Claassen | SG |
| 18 | Wendy | Gardner | KZN |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Cara | Woolley | SG |
| 2 | Genevieve | Lautenberg | NG |
| 3 | Joanne | Padt | KZN |
| 4 | Tanya | Bothma | MPU |
Coach: Leon Keulder (SG)
Manager: Melissa Venter (MPU)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Anouk | Bakker | WP |
| 2 | Carol | du Preez | SG |
| 3 | Di | Charton | WP |
| 4 | Jacque | Mckeown | KZN |
| 5 | Janet | Schulze | KZN |
| 6 | Katelijne | Aerts | SG |
| 7 | Lorraine | Allem | SG |
| 8 | Margie | Young | EP |
| 9 | Marieke | van der Heiden | WP |
| 10 | Nadene | Whitfield | KZN |
| 11 | Nicola | de Villiers | KZN |
| 12 | Nicola | Wilson | SG |
| 13 | Robyn | Thomas | KZN |
| 14 | Shannon | Dempsey | KZN |
| 15 | Sharon | Vernon | KZN |
| 16 | Sue | Cowen | WP |
| 17 | Tanya | Ungerer | KZN |
| 18 | Tracy | Koekemoer | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Carol | Geswint | EP |
| 2 | Hanneli | van Graan | EG |
| 3 | Karen | Denny | SG |
| 4 | Tanya | du Randt | EP |
Coach: Andi Bernstein (WP)
Manager: Charnene Johnston-Kowen (SG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Colleen | Matthews | WP |
| 2 | Crystal | Stuart | EP |
| 3 | Hadine | De Bloe | WP |
| 4 | Jill | Walsh | WP |
| 5 | Keri | Purdon | EP |
| 6 | Kerry | Ras | KZN |
| 7 | Kim | Bultemeier | WP |
| 8 | Lara | Valstar | WP |
| 9 | Lara | Zermatten | SG |
| 10 | Lee-Ann | Harding | SG |
| 11 | Lisa | Nash | EP |
| 12 | Merilyn | Kruuse | NG |
| 13 | Robyn | Wiggett | KZN |
| 14 | Samantha | Boucher | BDR |
| 15 | Tracy | Blanckensee | WP |
| 16 | Wendy | Croucamp | BDR |
| 17 | Wendy | Gray | WP |
| 18 | Wendy | Horn | KZN |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Chantell | Labuschagne | NG |
| 2 | Claire | Mostert | EP |
| 3 | Jane | Bird | EG |
| 4 | Jolanda | Burggraaf | SG |
| 5 | Liezel | Coetzee | EG |
Coach: Bryce West (WP)
Manager: Nkulu Bramdeo (NG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Berne | Burger | WP |
| 2 | Brent | Swart | WP |
| 3 | Caleb | Syce | SG |
| 4 | Gowan | Jones | KZN |
| 5 | Jacques | Doubell | WP |
| 6 | Jon | Haughton | WP |
| 7 | Jonty | Robinson | KZN |
| 8 | Joshua | August | WP |
| 9 | Justin | Phillips | SG |
| 10 | Keegan | Robinson | KZN |
| 11 | Kyle | Cameron | EG |
| 12 | Lonwabo Owen | Mvimbi | SG |
| 13 | Lyndon | Fredericks | NC |
| 14 | Matthew | Povall | SG |
| 15 | Max | Bissolati | WP |
| 16 | Mazan | Dos Santos | EP |
| 17 | Michael | Sykes | NG |
| 18 | Tjoff | Van Staden | KZN |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Jan Paul | Van den Heever | SG |
| 2 | Jarred | Teixeira | SG |
| 3 | Lyle | Barlow | SG |
| 4 | Nicholas | Schwenke | SG |
Coach: Tracey Flowers (MPU)
Manager: Sharon Barnard (MPU)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Anna-Marie | Uys | WP |
| 2 | Belinda | van Zyl | KZN |
| 3 | Bernadine | Bangert | SG |
| 4 | Charlene | Loftus | EP |
| 5 | Debbi | Gates | WP |
| 6 | Debra | Marshall | BDR |
| 7 | Elvira | Ryan | WP |
| 8 | Gail | Shankland | KZN |
| 9 | Heather | Schwulst | EP |
| 10 | Helena | Dalbock | BDR |
| 11 | Jezal | Idas | SG |
| 12 | Liesl | Baker | KZN |
| 13 | Liz | Brink | WP |
| 14 | Margot | Riddle | KZN |
| 15 | Michelle | di Marco | KZN |
| 16 | Michelle | Hoben | WP |
| 17 | Su | Mattingly | WP |
| 18 | Zelda | Vermeulen | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Brenda | Pyper | KZN |
| 2 | Bronwen | Muir | SG |
| 3 | Karen | Hager | KZN |
| 4 | Merlyn | McKenna | SG |
Coach: Tracey Flowers (MPU)
Manager: Sharon Barnard (MPU)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Anna-Marie | Uys | WP |
| 2 | Belinda | van Zyl | KZN |
| 3 | Bernadine | Bangert | SG |
| 4 | Charlene | Loftus | EP |
| 5 | Debbi | Gates | WP |
| 6 | Debra | Marshall | BDR |
| 7 | Elvira | Ryan | WP |
| 8 | Gail | Shankland | KZN |
| 9 | Heather | Schwulst | EP |
| 10 | Helena | Dalbock | BDR |
| 11 | Jezal | Idas | SG |
| 12 | Liesl | Baker | KZN |
| 13 | Liz | Brink | WP |
| 14 | Margot | Riddle | KZN |
| 15 | Michelle | di Marco | KZN |
| 16 | Michelle | Hoben | WP |
| 17 | Su | Mattingly | WP |
| 18 | Zelda | Vermeulen | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Brenda | Pyper | KZN |
| 2 | Bronwen | Muir | SG |
| 3 | Karen | Hager | KZN |
| 4 | Merlyn | McKenna | SG |
Coach: Madi Kazi (WP)
Manager: Frank Flowers (MPU)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Anna-Paula | Robertson | SG |
| 2 | Brenda | Pyper | KZN |
| 3 | Bronwyn | Muir | SG |
| 4 | Desiree | Golach | SG |
| 5 | Isabel | Malan | UK |
| 6 | Janet | McBain | KZN |
| 7 | Janine | Eustace | EG |
| 8 | Karen | Hager | KZN |
| 9 | Kathy | Goddard | NZ |
| 10 | Liesl | Barlow | SG |
| 11 | Marinda | Miles | SG |
| 12 | Merlyn | Mackenna | SG |
| 13 | Ottoline | Robertson | SG |
| 14 | Sharon | Litster | KZN |
| 15 | Sharon | Bennett | KZN |
| 16 | Sue | Piderit | BDR |
| 17 | Verity Claire | Landers | MPU |
| 18 |
Coach: TBC
Manager: TBC
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Brett | Bursey | EP |
| 2 | Chris | Keightley | WP |
| 3 | Dyllan | Chandler | EG |
| 4 | Gershwin | Reid | NG |
| 5 | Jacques | van Tonder | WP |
| 6 | Jan Paul | Van den Heever | SG |
| 7 | Jarred | Teixeira | SG |
| 8 | Lehlohonolo | Maluke | NG |
| 9 | Lyle | Barlow | SG |
| 10 | Matthew | Tanner | NG |
| 11 | Matthew | Murgatroyd | SG |
| 12 | Matthew | Wagner | SG |
| 13 | Nadeem | Battey | SG |
| 14 | Nicholas | Schwenke | SG |
| 15 | Reece | Van Der Poel | SG |
| 16 | Zenon | Jagiela | KZN |
| 17 | tbc | ||
| 18 | tbc |
Coach: Luke Makulele (SG)
Manager: Justin Grundling (WP)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Banzi | Giyose | SG |
| 2 | Craig | Jacobs | WP |
| 3 | Dale | Isaac | WP |
| 4 | Daniel | Klopper | WP |
| 5 | Darren | Kimfley | EP |
| 6 | Gary | Stevens | WP |
| 7 | Gavin | Jelley | NG |
| 8 | Jardus | Smith | SG |
| 9 | JJ | Harris | WP |
| 10 | Julian | Hykes | SG |
| 11 | Michael | Ellis | SG |
| 12 | Miguel | Da Graca | SG |
| 13 | Reza | Rosenberg | SG |
| 14 | Ricky | West | SG |
| 15 | Robin | Pearton | EP |
| 16 | Scotty | Fraser | WP |
| 17 | Tarquin | Bishop | NG |
| 18 | Tommy | Hammond | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Clyde | Milsom | KZN |
| 2 | David | Fink | EG |
| 3 | Nathan | Sanan | EP |
Coach: Brendan Tarr (NG)
Manager: Darren Nash (NG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Alridge | Louw | SG |
| 2 | Benjamin | Stuthridge | EG |
| 3 | Brendan | Petschel | SG |
| 4 | Christo | Wessels | SG |
| 5 | Clyde | Milsom | KZN |
| 6 | David | Fink | EG |
| 7 | Earl | Smith | EG |
| 8 | Emil | de Villiers | NG |
| 9 | Jacques (JT) | Theron | WP |
| 10 | Justin | Jackson | KZN |
| 11 | Kyle | Abrahamse | SG |
| 12 | Mark | Repsold | SG |
| 13 | Nathan | Sanan | EP |
| 14 | Nicholas | Gill | SG |
| 15 | Richard | Holman | SG |
| 16 | Ross | Mommsen | SG |
| 17 | Scott | Cooper | KZN |
| 18 | Wayne | Norval | EP |
Coach: Steve Evans (WP)
Manager: Jamie Peers (SG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Andrew | McDavid | WP |
| 2 | Bradley | van der Westhuizen | UK |
| 3 | Brad | Gilmour | SG |
| 4 | James | Ferrans | SG |
| 5 | Cameron | Dunstan‑Smith | SG |
| 6 | Dominic | Akal | KZN |
| 7 | Alex | Gitlin | WP |
| 8 | Barry | Robb | WP |
| 9 | Gareth | Chamberlain | NG |
| 10 | Lance | Barrett | WP |
| 11 | Wandile | September | SG |
| 12 | Steve | Evans | WP |
| 13 | Keith | Erasmus | MP |
| 14 | Nick | Ford | SG |
| 15 | Stephen | Warner | WP |
| 16 | Matthew | Moser | EP |
| 17 | Chris | Rembe | EP |
| 18 | Jaco | Viljoen | NG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Amien | Patel | SG |
| 2 | Deren | Coetzer | NW |
| 3 | Gavin | Oosthuizen | EG |
| 4 | Graham | Leslie | KZN |
Coach: Ryan Pillay (WP)
Manager: Chris de Koker (WP)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Amien | Patel | SG |
| 2 | Ardil | Batty | SG |
| 3 | Bradford | Hogg | KZN |
| 4 | Brahm | Ellie | EP |
| 5 | Craig | Oellermann | KZN |
| 6 | Dale | Griffiths | EG |
| 7 | Damien | Calitz | WP |
| 8 | Deren | Coetzer | NW |
| 9 | Eugene | Pio | WP |
| 10 | Gary | Kartsounis | NW |
| 11 | Gavin | Oosthuizen | EG |
| 12 | Graham | Leslie | KZN |
| 13 | James | Browne | WP |
| 14 | Keveshen | Chetty | BDR |
| 15 | Neil | McIntosh | WP |
| 16 | Ryan | Pillay | WP |
| 17 | Sean | Fish | SG |
| 18 | Stewart | Beyers | WP |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Andre | De Beer | NG |
| 2 | Earl | Kimfley | EP |
| 3 | Hylton | Driver | KZN |
Coach: Jarryd Byron (SG)
Manager: Gary Hewitson (NG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Alan | Wells | KZN |
| 2 | Antonio | Lopes | SG |
| 3 | Brenton | Key | AUS |
| 4 | Brian | Weaving | WP |
| 5 | Eric | Jacobs | EP |
| 6 | Fernando | Prince | EP |
| 7 | Grant | Anderson | UK |
| 8 | Gregg | Anderson | SG |
| 9 | Jurgen | Bakker | SG |
| 10 | Kurt | Perreria | EP |
| 11 | Mark | Bredin | SG |
| 12 | Nic | Shimmin | SG |
| 13 | Roger | Bezuidenhout | WP |
| 14 | Roger | Martin | SG |
| 15 | Ross | Palmer | KZN |
| 16 | Rowan | Wilkins | WP |
| 17 | Sean | Mulligan | SG |
| 18 | Walter | Marte | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Gary | Sayers | SG |
| 2 | Grant | Williams | KZN |
| 3 | Lionel | Spinola | NG |
| 4 | Nic | Middleman | WP |
| 5 | Sean | Jackson | KZN |
Coach: KJ Friend (BDR)
Manager: Deon Gabriel (SG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Brendan | Creighton | EP |
| 2 | Brendan | Boyall | KZN |
| 3 | Doela | Lagerdien | NG |
| 4 | Tim | Clifton | WP |
| 5 | Gary | Sayers | SG |
| 6 | Geoff | Thomas | KZN |
| 7 | Grant | Williams | KZN |
| 8 | Lionel | Spinola | NG |
| 9 | Mark | Joseph | SG |
| 10 | Nic | Middleman | WP |
| 11 | Paul | Dineen | UK |
| 12 | Percy | Ranier‑Pope | WP |
| 13 | Reinhoud | Willemsen | NG |
| 14 | Rob | Futter | SG |
| 15 | Ryan | Ashton | EG |
| 16 | Sean | Jackson | KZN |
| 17 | Steve | Lunt | EG |
| 18 | Warren | Goetsche | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Ben | Welsh | WP |
Coach: Malcolm Williams (SG)
Manager: Kobus Dreyer (NG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Adrian | Meager | WP |
| 2 | Brad | Godfrey | SG |
| 3 | Brett | Furlong | WP |
| 4 | Chris | Reigo de Dios | WP |
| 5 | Chris | John | SG |
| 6 | Craig | Garrett | NG |
| 7 | Craig | Mulqueeny | KZN |
| 8 | Darren | Olivier | EP |
| 9 | Derek | Halstead‑Cleak | SG |
| 10 | Gregg | Knott | WP |
| 11 | Lorne | Farquharson | WP |
| 12 | Marc | Layne | SG |
| 13 | Matthew | Hallowes | SG |
| 14 | Peter | Jones | WP |
| 15 | Reg | Marais | NG |
| 16 | Rupert | Remke | KZN |
| 17 | Steve | Fourie | WP |
| 18 | Trevor | Joao | WP |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Brent | Combrink | WP |
| 2 | Richard | Perez | WP |
| 3 | Scott | Dawson | EG |
| 4 | Steve | Elliot Jones | WP |
Coach: Anthony Winson (WP)
Manager: Jacques Vosloo (NG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Andrew | Dacre | SG |
| 2 | Anthony | Winson | WP |
| 3 | Brent | Combrink | WP |
| 4 | Chris | Rein | EP |
| 5 | Craig | Whitson | WP |
| 6 | Dave | Gilbert | KZN |
| 7 | Fred | Froeling | NG |
| 8 | Gary | Hoyle | KZN |
| 9 | Jimmy | Shankland | KZN |
| 10 | Juanito | Riego De Dias | EG |
| 11 | Mark | Collins | KZN |
| 12 | Peter | Barclay | EP |
| 13 | Richard | Perez | WP |
| 14 | Rodney | Pettitt | EP |
| 15 | Scott | Dawson | EG |
| 16 | Steve | Elliott‑Jones | WP |
| 17 | Steve | Pyper | KZN |
| 18 | tbc |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Paul | Innes | SG |
Coach: Graham Hawkins (SG)
Manager: Larry Sherman (WP)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Andre | Pearce | SG |
| 2 | Andrew | Baker | KZN |
| 3 | Andy | Mallett | WP |
| 4 | Chris | Oertel | SG |
| 5 | Clyde | Broughton | SG |
| 6 | Dave | McKechnie | WP |
| 7 | Gary | Davies | SG |
| 8 | Glen | Turner | WP |
| 9 | Greg | Beavon | KZN |
| 10 | Halloran | Kearns | SG |
| 11 | Janari | Spencer | NG |
| 12 | Marc | Stenri | EG |
| 13 | Michael | Jarvis | SG |
| 14 | Shaun | Bougard | WP |
| 15 | Steven | Bell | WP |
| 16 | Tony | Rushton | WP |
| 17 | Warren | Farland | SG |
| 18 | Wayne | Keys | WP |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Brent | Hutcheson | SG |
| 2 | Gavin | Symons | SG |
| 3 | Leo | Nolan | WP |
| 4 | Luigi | Tollon | WP |
| 5 | Mark | Southern | MP |
Coach: Keith Dauncey (SG)
Manager: Tracy Morton (SG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Andreas | Redenz | WP |
| 2 | Carl | Eichstadt | SG |
| 3 | Christopher | Jordan | EP |
| 4 | David | Muir | SG |
| 5 | Derek | McMahon | WP |
| 6 | Gary | Frayne | WP |
| 7 | James | Thom | KZN |
| 8 | John | Masters | WP |
| 9 | Kevin | Nicol | SG |
| 10 | Michael | Joseph | SG |
| 11 | Neil | Harty | SG |
| 12 | Nick | Papatheodorou | SG |
| 13 | Paul | Midddleton | SG |
| 14 | Pieter | Scholtz | SG |
| 15 | Roger | Wood | WP |
| 16 | Ronnie | Dauvellier | SG |
| 17 | Shane | Deme | KZN |
| 18 | Trevor | Knight | WP |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Derek | McAslan | KZN |
| 2 | Derek | Wright | EG |
| 3 | Kevin | Carlisle | KZN |
Coach: Jonty Robinson (KZN)
Manager: Brendan Heystek (NG)
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Alexandra | Nidd | EG |
| 2 | Ange | Bunge | KZN |
| 3 | Cawekazi | Daca | SG |
| 4 | Christine | Roos | EG |
| 5 | Coral | West | SG |
| 6 | Danielle | Robert-Hardman | KZN |
| 7 | Danny | Oosthuizen | SG |
| 8 | Georgie | Carpenter | SG |
| 9 | Jaime | Povall | SG |
| 10 | Kelly | Croxford-Davids | WP |
| 11 | Maralise | Maritz | EDEN |
| 12 | Meche | Green | BDR |
| 13 | Michelle | Deme-Pelser | KZN |
| 14 | Mmatshepo | Modipane | SG |
| 15 | Natalie | Blerkert | KZN |
| 16 | Sheila-ann | Robey | EG |
| 17 | Vanessa | Caroto | SG |
| 18 | Viwe | Mzozoyana | SG |
| No. | Player Name | Player Surname | Province |
|---|---|---|---|
| 1 | Lisa-marie | Rossouw | NG |
| 2 | Maloko | Segata | SG |
Official PDF with Squads:
We are proud to announce the official squads representing WPGM at the upcoming provincial tournament!
Representing WPGM at this level is testament to your hard work, consistency, and dedication to the game. Wearing the provincial colours is both a high honour and a significant responsibility, and we have full confidence in all the team’s ability to compete at the highest level.
We are particularly proud to be sending a ladies team to this years tournament.
The real work preparing for the tournament has begun. To ensure we perform at our peak, we encourage every player to:
Go out there and play with heart, discipline, and the sportsmanship that WPGM is known for. Enjoy every moment of the experience—you’ve earned
it.
| Liz Brink (GK) |
| Ally du Plooy |
| Anna-Maree Uys |
| Becky Blaauw |
| Catherine Hishin |
| Christine Jacobs |
| Elvira Ryan |
| Lita Roux |
| Lynne Bredell |
| Maria Wilken |
| Mollie Smuts |
| Ruth Butters |
| Sharon Abbott |
| Stella Rossouw |
| Wendy Payne |
Manager: Jenny Pritchard
| Karl Luff (GK) |
| Allan Isaacs |
| Brian Goemans |
| Craig Rieder |
| Darren Bunker |
| Deon Maart |
| Grant Munro |
| Jan Taljaard |
| Martin Duys |
| Neil van Blerk |
| Pierre Phillipps |
| Richard Wells |
| Rowland Graney |
| Tom Southwood |
| Vinnie Orchard |
| Warren Machanik |
Manager: TBC
| Keven Green (GK) |
| Andy Mallett |
| Clinton Brown |
| Dave McKechnie |
| Glenn Turner |
| Graeme Eadie |
| Ian Raeburn |
| Leo Nolan |
| Leon Lategan |
| Luigi Tollon |
| Peter Kratz |
| Shaun Bougard |
| Stephen Dugmore |
| Tony Rushton |
| Wayne Keys |
| Wayne Sorour |
Manager: TBC
| Derek McMahon (GK) |
| Andreas Redenz |
| Bryan Webster |
| Gary Frayne |
| John Lachenicht |
| John Masters |
| Mark Delbridge |
| Mark Watson |
| Moir Scholtz |
| Patrick Owen |
| Peter Johnston |
| Ray du Plooy |
| Roger Wood |
| Tony Barbour |
| Trevor Knight |
Manager: TBC
| Robbie Gracie (GK) |
| Dennis Forster |
| Dereck Marnewick (TBC) |
| Edmund Fisher |
| Gabriël de Vos Smit |
| Glyn Bedford |
| Grant Irlam |
| Gys Cilliers (TBC) |
| John Donald |
| Lindsay Halkett |
| Robert Commin |
| Roy Bisset (TBC) |
| Stephen Kelly |
Manager: Noreen Wonnacott
(Read time: 3–4 minutes — reading now saves us hours later!)
👉 Reminder: This is a self-funded community. When some don’t pay, others end up carrying the cost.
A big thank you to everyone who has already paid for the Summer 6s:
Adam Philips
Alan Rubin
Ally du Plooy
Andy Mallett
Brent Combrink
Brian Goemans
Caroline Chowles
Chris Haley
Christine Woods
Clinton Brown
Colin de la Harpe
Craig Rieder
Dave McKechnie
Dennis Forster
Derek McMahon
Edmund Fisher
Eion Jacobs
Elvira Ryan
Gary Frayne
George Frost
Glen Turner
Grant Irlam
Grant Munro
Ian Raeburn
Jan Taljaard
John Donald
John Lachenicht
Karla De Bruin
Lara Valstar
Larry Sherman
Leo Nolan
Lindsay Halkett
Liz Brink
Luc Van der Hofstadt
Luigi Tollon
Mike Copeland
Moir Scholtz
Neil Lavin
Neil van Blerk
Patrick Owen
Peter Kratz
Peter Shardlow
Ray du Plooy
Richard Wells
Robert Commin
Robert Freeman
Roger Wood
Sarie Opperman
Sharin Duncan
Simon Osborne
Stephen Dugmore
Stephen Kelly
Steven Bell
Thomas Southwood
Tony Barbour
Trevor Knight
Vinnie Orchard
Wayne Keys
Wayne Sorour
Warren Machanik
Wendy Payne
After considering a number of options the Summer of 2025 6s has been changed.
| Group | Monday 22 | Thursday 25 |
|---|---|---|
| 55s | 14 | 15 |
| Ladies | 12 | 4 |
| 60s | 16+ | 16+ |
| 65s | 11 | 11 |
| 70s | 8 | 6 |
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | 60s | 16 | 60s split into 3 groups – two equal sides play each other; admin invites subs as needed |
| WPCC 18h15 – 18h55 | Match 2 | 60s & 65s | 6 v 6 | Third 60s group plays 6 v 65s |
| WPCC 18h56 – 19h36 | Match 3 | 70s & 65s | 8 & 6 | All 70s play six 65s |
| WPCC 18h56 – 19h36 | Match 4 | 55s | 14 | 55s split into 3 groups for a round robin over both slots; subs invited as needed |
| WPCC 19h37 – 20h15 | Match 5 | 55s | 14 | Continuation of round robin |
| WPCC 19h37 – 20h15 | Match 6 | Ladies | 12 | Subs from other groups invited to ensure full sides |
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | 55s | 15 | 55s split into 3 groups – two play in Match 1, third plays in Match 2 |
| WPCC 18h15 – 18h55 | Match 2 | 55s & 60s | ~5 v ~5/6 | 60s split into 3 groups – one plays 55s; two play each other; subs as needed |
| WPCC 18h56 – 19h36 | Match 3 | 60s | 16 | Two of the three 60s sides play each other |
| WPCC 18h56 – 19h36 | Match 4 | 65s | 11 | Two 65s sides play each other |
| WPCC 19h37 – 20h15 | Match 5 | 70s & Ladies | 6 & 4 | Admins invite subs to form full-field sides |
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | Ladies | 12–14 | Split into two sides; if numbers rise, form third group for Match 2 |
| WPCC 18h15 – 18h55 | Match 2 | 70s | 6 | Subs invited to complete side |
| WPCC 18h56 – 19h36 | Match 3 | 55s | 14/15 | Split into 3 groups for round robin over two slots; subs invited as needed |
