
Player List
All Players by win ratio
Goals
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Percy Rainer Pope | - | Goals | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Scott Hewitt | - | Forward, Goals | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 |
| 3 | Keven Green | - | Goals | 0 | 0 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 4 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 5 | Karl Luff | Black | Goals | 0 | 0 | 0 | 0 | 103 | 50.49 | 17.48 | 32.04 |
| 6 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 133 | 43.61 | 21.80 | 34.59 |
| 7 | Steven Fourie | - | Goals | 0 | 0 | 0 | 0 | 39 | 41.03 | 25.64 | 33.33 |
| 8 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 123 | 38.21 | 26.02 | 35.77 |
| 9 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 91 | 37.36 | 20.88 | 41.76 |
| 10 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 42 | 35.71 | 16.67 | 47.62 |
| 11 | Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 35 | 34.29 | 31.43 | 34.29 |
| 12 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 36 | 25.00 | 19.44 | 55.56 |
| 13 | Mervynn Morcome | White | Goals | 0 | 0 | 0 | 0 | 4 | 25.00 | 75.00 | 0.00 |
| 14 | Lara Valstar | - | Goals | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
Sweeper
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Christopher Sickle | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 3 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 4 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 5 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 69 | 57.97 | 18.84 | 23.19 |
| 6 | Peter Johnston | Green | Half, Sweeper | 2 | 1 | 0 | 0 | 31 | 51.61 | 19.35 | 29.03 |
| 7 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 94 | 50.00 | 19.15 | 30.85 |
| 8 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 9 | Jonel Bezuidenhout | Yellow | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 |
| 10 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 66 | 48.48 | 25.76 | 25.76 |
| 11 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 23 | 47.83 | 39.13 | 13.04 |
| 12 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 13 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 14 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 133 | 43.61 | 21.80 | 34.59 |
| 15 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 47 | 42.55 | 23.40 | 34.04 |
| 16 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 50 | 42.00 | 20.00 | 38.00 |
| 17 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 75 | 41.33 | 25.33 | 33.33 |
| 18 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 19 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 27 | 40.74 | 22.22 | 37.04 |
| 20 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 21 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 98 | 37.76 | 17.35 | 44.90 |
| 22 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 100 | 34.00 | 18.00 | 48.00 |
| 23 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 99 | 33.33 | 20.20 | 46.46 |
| 24 | Chris Beart | - | Half, Sweeper | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 25 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 87 | 31.03 | 20.69 | 48.28 |
| 26 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 103 | 30.10 | 23.30 | 46.60 |
| 27 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 110 | 30.00 | 26.36 | 43.64 |
| 28 | Clive Belcher | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 22.73 | 22.73 | 54.55 |
| 29 | Jaco Bezuidenhout | - | Half, Sweeper | 0 | 0 | 0 | 0 | 5 | 20.00 | 40.00 | 40.00 |
| 30 | Michael Humby | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 31 | Becky Blaauw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 32 | Carol-Ann James | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Link
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Elliot Jones | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Simon Osbourne | - | Forward, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 3 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 4 | Jenny Hillebrand | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 |
| 5 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 6 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 7 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 8 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 9 | Nadine Dalling | - | Link | 0 | 8 | 0 | 0 | 46 | 52.17 | 28.26 | 19.57 |
| 10 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 94 | 50.00 | 19.15 | 30.85 |
| 11 | Richard Wells | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 34 | 50.00 | 32.35 | 17.65 |
| 12 | Ray du Plooy | - | Forward, Link | 1 | 17 | 0 | 0 | 44 | 50.00 | 22.73 | 27.27 |
| 13 | Richard Perez | - | Forward, Link | 0 | 8 | 0 | 0 | 46 | 50.00 | 21.74 | 28.26 |
| 14 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 15 | Alan Rubin | - | Forward, Link | 0 | 12 | 0 | 0 | 50 | 50.00 | 14.00 | 36.00 |
| 16 | Lucy Porter | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 17 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 12 | 50.00 | 41.67 | 8.33 |
| 18 | Alistair Kane | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 19 | Benita Gibbons | Red | Forward, Link | 0 | 2 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 20 | Annie Smith | - | Forward, Link | 0 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 21 | Leo Nolan | - | Forward, Link | 0 | 21 | 0 | 0 | 73 | 49.32 | 19.18 | 31.51 |
| 22 | Trevor Knight | - | Half, Link | 1 | 11 | 0 | 0 | 90 | 46.67 | 21.11 | 32.22 |
| 23 | Vinnie Orchard | - | Forward, Link | 0 | 13 | 0 | 0 | 99 | 46.46 | 22.22 | 31.31 |
| 24 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 25 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 82 | 46.34 | 23.17 | 30.49 |
| 26 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 27 | Jan Taljaard | - | Forward, Link | 1 | 15 | 0 | 0 | 87 | 45.98 | 25.29 | 28.74 |
| 28 | Patrick Owen | - | Forward, Link | 0 | 2 | 0 | 0 | 24 | 45.83 | 25.00 | 29.17 |
| 29 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 30 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 82 | 45.12 | 25.61 | 29.27 |
| 31 | Craig Rieder | - | Forward, Link | 0 | 15 | 0 | 0 | 51 | 45.10 | 27.45 | 27.45 |
| 32 | Barry Chedburn | - | Forward, Link | 1 | 8 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 33 | Sydney Cullis | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 34 | Stephen Dugmore | - | Forward, Link | 1 | 19 | 0 | 0 | 131 | 44.27 | 22.90 | 32.82 |
| 35 | Shaun Bougard | - | Link | 1 | 45 | 0 | 0 | 96 | 43.75 | 18.75 | 37.50 |
| 36 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 37 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 38 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 98 | 42.86 | 17.35 | 39.80 |
| 39 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 14 | 42.86 | 28.57 | 28.57 |
| 40 | Robert Commin | - | Forward, Link | 1 | 45 | 0 | 0 | 122 | 42.62 | 22.13 | 35.25 |
| 41 | Bryan Webster | - | Forward, Link | 6 | 22 | 3 | 2 | 92 | 42.39 | 20.65 | 36.96 |
| 42 | Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 52 | 42.31 | 19.23 | 38.46 |
| 43 | Colin De la Harpe | - | Forward, Link | 0 | 15 | 0 | 0 | 76 | 42.11 | 22.37 | 35.53 |
| 44 | Michael Hartzenberg | - | Forward, Link | 0 | 16 | 0 | 0 | 62 | 41.94 | 22.58 | 35.48 |
| 45 | John Shardlow | - | Link | 0 | 1 | 0 | 0 | 101 | 41.58 | 20.79 | 37.62 |
| 46 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 47 | Peter Marx | - | Forward, Link | 0 | 6 | 0 | 0 | 17 | 41.18 | 11.76 | 47.06 |
| 48 | Daniel St Dare | - | Forward, Link | 3 | 8 | 0 | 0 | 124 | 41.13 | 22.58 | 36.29 |
| 49 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 100 | 41.00 | 18.00 | 41.00 |
| 50 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 51 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 100 | 40.00 | 21.00 | 39.00 |
| 52 | Adrian Aitchison | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
| 53 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 54 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 55 | Brent Combrink | - | Forward, Link | 2 | 15 | 0 | 0 | 106 | 39.62 | 19.81 | 40.57 |
| 56 | Luigi Tollon | - | Half, Link | 0 | 28 | 0 | 0 | 99 | 39.39 | 23.23 | 37.37 |
| 57 | Marlise Richter | - | Half, Link | 0 | 3 | 0 | 0 | 18 | 38.89 | 22.22 | 38.89 |
| 58 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 59 | Brett Furlong | - | Forward, Link | 0 | 14 | 0 | 0 | 26 | 38.46 | 30.77 | 30.77 |
| 60 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 61 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 38.46 | 15.38 | 46.15 |
| 62 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 39 | 38.46 | 25.64 | 35.90 |
| 63 | Gary Frayne | - | Forward, Link | 0 | 7 | 0 | 0 | 112 | 38.39 | 17.86 | 43.75 |
| 64 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 86 | 38.37 | 15.12 | 46.51 |
| 65 | Dennis Forster | - | Half, Link | 1 | 2 | 0 | 0 | 73 | 38.36 | 24.66 | 36.99 |
| 66 | Andy Mallett | - | Half, Link | 1 | 8 | 0 | 0 | 34 | 38.24 | 32.35 | 29.41 |
| 67 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 118 | 38.14 | 18.64 | 43.22 |
| 68 | Colleen Matthews | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 69 | Neil Lavin | - | Forward, Link | 0 | 16 | 0 | 0 | 97 | 37.11 | 18.56 | 44.33 |
| 70 | Niall McKrill | - | Forward, Link | 0 | 5 | 0 | 0 | 79 | 36.71 | 18.99 | 44.30 |
| 71 | Rowland Graney | - | Forward, Link | 0 | 17 | 0 | 0 | 41 | 36.59 | 17.07 | 46.34 |
| 72 | Sue Logan-Middleton | - | Forward, Link | 0 | 1 | 0 | 0 | 11 | 36.36 | 36.36 | 27.27 |
| 73 | Craig Martheze | - | Half, Link | 0 | 1 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
| 74 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 133 | 36.09 | 21.05 | 42.86 |
| 75 | Bjorn Kessler | - | Forward, Link | 0 | 1 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 |
| 76 | Colleen Mathews | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 35.71 | 28.57 |
| 77 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 62 | 35.48 | 16.13 | 48.39 |
| 78 | Robert Freeman | - | Forward, Half, Link, Manager | 1 | 0 | 0 | 0 | 127 | 35.43 | 15.75 | 48.82 |
| 79 | Kim Bultemeier | - | Half, Link | 0 | 5 | 0 | 0 | 34 | 35.29 | 29.41 | 35.29 |
| 80 | Lindsay Halkett | - | Link | 0 | 1 | 0 | 0 | 80 | 35.00 | 26.25 | 38.75 |
| 81 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 72 | 34.72 | 23.61 | 41.67 |
| 82 | Warren Machanik | - | Forward, Half, Link | 1 | 1 | 0 | 0 | 145 | 34.48 | 22.07 | 43.45 |
| 83 | Grant Munro | - | Forward, Link | 3 | 22 | 0 | 0 | 117 | 34.19 | 24.79 | 41.03 |
| 84 | Michael de Villiers | - | Forward, Link | 0 | 11 | 0 | 0 | 62 | 33.87 | 19.35 | 46.77 |
| 85 | Tony Barbour | - | Forward, Link | 1 | 26 | 0 | 0 | 80 | 33.75 | 23.75 | 42.50 |
| 86 | Robert Birt | - | Forward, Link | 0 | 5 | 0 | 0 | 39 | 33.33 | 25.64 | 41.03 |
| 87 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 88 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 89 | Tom Southwood | - | Forward, Link | 0 | 2 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 |
| 90 | Kate Kane | - | Forward, Link | 0 | 1 | 0 | 0 | 12 | 33.33 | 25.00 | 41.67 |
| 91 | Sue Cowen | Green | Forward, Link | 0 | 1 | 0 | 0 | 9 | 33.33 | 55.56 | 11.11 |
| 92 | Hadine De Bloe | Green | Forward, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
| 93 | Molly Smuts | - | Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
| 94 | Andrew Grealy | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 |
| 95 | Debbi Gates | - | Forward, Link | 0 | 12 | 0 | 0 | 73 | 31.51 | 23.29 | 45.21 |
| 96 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 54 | 31.48 | 25.93 | 42.59 |
| 97 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 48 | 31.25 | 20.83 | 47.92 |
| 98 | Tracy Blanckensee | - | Half, Link | 0 | 0 | 0 | 0 | 29 | 31.03 | 27.59 | 41.38 |
| 99 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 104 | 30.77 | 26.92 | 42.31 |
| 100 | Brigitte Jenkinson | - | Forward, Link | 0 | 3 | 0 | 0 | 46 | 30.43 | 26.09 | 43.48 |
| 101 | Christine Woods | - | Forward, Link | 0 | 0 | 0 | 0 | 10 | 30.00 | 30.00 | 40.00 |
| 102 | Stephen (SK) Kellly | - | Half, Link | 0 | 0 | 0 | 0 | 7 | 28.57 | 28.57 | 42.86 |
| 103 | Luc Van der Hofstadt | - | Forward, Link | 1 | 5 | 1 | 0 | 71 | 28.17 | 22.54 | 49.30 |
| 104 | Karla De Bruin | - | Forward, Link | 0 | 1 | 0 | 0 | 69 | 27.54 | 14.49 | 57.97 |
| 105 | Sarah Untermark | - | Forward, Link | 0 | 1 | 0 | 0 | 11 | 27.27 | 45.45 | 27.27 |
| 106 | Elvira Ryan | - | Forward, Link | 0 | 2 | 0 | 0 | 67 | 26.87 | 31.34 | 41.79 |
| 107 | Caroline Chowles | - | Half, Link | 0 | 1 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 |
| 108 | Lynne Bredell | White | Half, Link | 0 | 1 | 0 | 0 | 19 | 21.05 | 36.84 | 42.11 |
| 109 | Caroline Chowles | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 110 | VC – Chris Riego de Dios | - | Half, Link | 0 | 2 | 0 | 0 | 10 | 20.00 | 30.00 | 50.00 |
| 111 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 112 | Nikki Duchenne | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 113 | Frances Denton | - | Forward, Link | 0 | 2 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 114 | Julie Clarke | - | Forward, Link | 0 | 1 | 0 | 0 | 13 | 15.38 | 38.46 | 46.15 |
| 115 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 116 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
| 117 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 118 | David Walker | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 119 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 120 | Carrie Tacon | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 121 | Nicolette Shelly | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 122 | Peter Tate | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 123 | Christy Christians | - | Forward, Link | 0 | 2 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 124 | Michelle Cameron | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 125 | Robert Murphy | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 126 | Freda Brink | Black | Forward, Link | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Half
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Sharin Duncan | - | Forward, Half | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Christopher Sickle | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 4 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 5 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 6 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 7 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 8 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 69 | 57.97 | 18.84 | 23.19 |
| 9 | Russell Adriaanse | - | Forward, Half | 0 | 3 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
| 10 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 11 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 12 | Peter Johnston | Green | Half, Sweeper | 2 | 1 | 0 | 0 | 31 | 51.61 | 19.35 | 29.03 |
| 13 | Richard Wells | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 34 | 50.00 | 32.35 | 17.65 |
| 14 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 15 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 16 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 12 | 50.00 | 41.67 | 8.33 |
| 17 | Jonel Bezuidenhout | Yellow | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 |
| 18 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 66 | 48.48 | 25.76 | 25.76 |
| 19 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 23 | 47.83 | 39.13 | 13.04 |
| 20 | Trevor Knight | - | Half, Link | 1 | 11 | 0 | 0 | 90 | 46.67 | 21.11 | 32.22 |
| 21 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 22 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 23 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 82 | 46.34 | 23.17 | 30.49 |
| 24 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 25 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 26 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 82 | 45.12 | 25.61 | 29.27 |
| 27 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 28 | Guy Jenkins | - | Forward, Half | 2 | 18 | 0 | 0 | 120 | 44.17 | 20.83 | 35.00 |
| 29 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 133 | 43.61 | 21.80 | 34.59 |
| 30 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 31 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 32 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 98 | 42.86 | 17.35 | 39.80 |
| 33 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 14 | 42.86 | 28.57 | 28.57 |
| 34 | Allan Isaacs | - | Forward, Half | 1 | 20 | 2 | 0 | 150 | 42.67 | 21.33 | 36.00 |
| 35 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 50 | 42.00 | 20.00 | 38.00 |
| 36 | Roy Bisset | - | Forward, Half | 0 | 3 | 0 | 0 | 43 | 41.86 | 18.60 | 39.53 |
| 37 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 38 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 75 | 41.33 | 25.33 | 33.33 |
| 39 | Roger Wood | - | Forward, Half | 1 | 1 | 0 | 0 | 17 | 41.18 | 23.53 | 35.29 |
| 40 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 100 | 41.00 | 18.00 | 41.00 |
| 41 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 42 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 27 | 40.74 | 22.22 | 37.04 |
| 43 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 44 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 100 | 40.00 | 21.00 | 39.00 |
| 45 | Raymond Garde | - | Forward, Half | 0 | 2 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 46 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 47 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 48 | Luigi Tollon | - | Half, Link | 0 | 28 | 0 | 0 | 99 | 39.39 | 23.23 | 37.37 |
