Players by Cards:
| Rank | Player | Club | Green cards | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Bryan Webster | - | 1 | 0 | 0 |
| 2 | Dereck Marnewick | - | 1 | 0 | 0 |
| 3 | Graham Harding | - | 1 | 1 | 0 |
| 4 | Grant Munro | - | 1 | 0 | 0 |
| 5 | Haiko Alfeld | - | 1 | 1 | 0 |
| 6 | James Davis | - | 1 | 0 | 0 |
| 7 | Luc Van der Hofstadt | - | 1 | 1 | 0 |
| 8 | Neil van Blerk | - | 1 | 0 | 0 |
| 9 | Robert Commin | - | 1 | 0 | 0 |
| 10 | Tony Barbour | - | 1 | 0 | 0 |
Players By Goals
Link
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Webster | - | Forward, Link | 1 | 7 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 |
| 2 | Steven Bell | - | Half, Link | 0 | 6 | 0 | 0 | 11 | 72.73 | 18.18 | 9.09 |
| 3 | Robert Commin | - | Forward, Link | 1 | 6 | 0 | 0 | 15 | 60.00 | 20.00 | 20.00 |
| 4 | Michael de Villiers | - | Forward, Link | 0 | 6 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 |
| 5 | Graham Harding | - | Forward, Link | 1 | 5 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 6 | Leo Nolan | - | Forward, Link | 0 | 5 | 0 | 0 | 17 | 41.18 | 11.76 | 47.06 |
| 7 | Darren Bunker | - | Forward, Half, Link | 0 | 4 | 0 | 0 | 20 | 50.00 | 15.00 | 35.00 |
| 8 | Shaun Bougard | - | Link | 0 | 4 | 0 | 0 | 13 | 30.77 | 15.38 | 53.85 |
| 9 | Jan Taljaard | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 |
| 10 | Debbi Gates | - | Forward, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 13.33 | 46.67 |
| 11 | Neil Lavin | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 36.36 | 27.27 | 36.36 |
| 12 | Stephen Dugmore | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 21.43 | 42.86 |
| 13 | Daniel St Dare | - | Forward, Link | 0 | 2 | 0 | 0 | 15 | 60.00 | 20.00 | 20.00 |
| 14 | Brent Combrink | - | Forward, Link | 0 | 2 | 0 | 0 | 15 | 46.67 | 6.67 | 46.67 |
| 15 | Tony Barbour | - | Forward, Link | 1 | 2 | 0 | 0 | 11 | 45.45 | 27.27 | 27.27 |
| 16 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
| 17 | Michael Hartzenberg | - | Forward, Link | 0 | 2 | 0 | 0 | 14 | 28.57 | 21.43 | 50.00 |
| 18 | Grant Munro | - | Forward, Link | 1 | 2 | 0 | 0 | 12 | 25.00 | 25.00 | 50.00 |
| 19 | Roy Douglas-Henry | - | Half, Link | 0 | 1 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
| 20 | Eion Jacobs | - | Half, Link | 0 | 1 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 |
Half
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Bell | - | Half, Link | 0 | 6 | 0 | 0 | 11 | 72.73 | 18.18 | 9.09 |
| 2 | Clinton Brown | - | Forward, Half | 0 | 5 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 |
| 3 | Darren Bunker | - | Forward, Half, Link | 0 | 4 | 0 | 0 | 20 | 50.00 | 15.00 | 35.00 |
| 4 | Allan Isaacs | - | Forward, Half | 0 | 3 | 1 | 0 | 16 | 37.50 | 18.75 | 43.75 |
| 5 | Frank Aspeling | - | Forward, Half | 0 | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 6 | Neil van Blerk | - | Forward, Half | 1 | 2 | 0 | 0 | 14 | 35.71 | 21.43 | 42.86 |
| 7 | Roy Douglas-Henry | - | Half, Link | 0 | 1 | 0 | 0 | 10 | 70.00 | 20.00 | 10.00 |
| 8 | Eion Jacobs | - | Half, Link | 0 | 1 | 0 | 0 | 9 | 66.67 | 11.11 | 22.22 |
| 9 | Peter Shardlow | - | Half, Link | 0 | 1 | 0 | 0 | 11 | 63.64 | 0.00 | 36.36 |
| 10 | Trevor Knight | - | Half, Link | 0 | 1 | 0 | 0 | 15 | 60.00 | 20.00 | 20.00 |
| 11 | Roy Bisset | - | Forward, Half | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 14 | 50.00 | 21.43 | 28.57 |
| 13 | Brian Goemans | - | Forward, Half, Link | 0 | 1 | 0 | 0 | 13 | 46.15 | 15.38 | 38.46 |
| 14 | Guy Jenkins | - | Forward, Half | 0 | 1 | 0 | 0 | 16 | 37.50 | 12.50 | 50.00 |
| 15 | John Masters | - | Half, Link | 0 | 1 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
| 16 | Martin Duys | - | Half, Link | 0 | 1 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
| 17 | Klaus Wiese | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 18 | John Donald | - | Half, Link | 0 | 0 | 0 | 0 | 12 | 66.67 | 16.67 | 16.67 |
| 19 | Andreas Redenz | - | Half, Sweeper | 0 | 0 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 |
| 20 | Dennis Forster | - | Half, Link | 0 | 0 | 0 | 0 | 10 | 60.00 | 20.00 | 20.00 |
Manager
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Freeman | - | Forward, Half, Link, Manager | 0 | 0 | 0 | 0 | 18 | 33.33 | 16.67 | 50.00 |
Goals
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 15 | 53.33 | 20.00 | 26.67 |
| 2 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 12 | 41.67 | 25.00 | 33.33 |
| 3 | Deon Maart | - | Goals, Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 36.84 | 26.32 | 36.84 |
| 4 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 12 | 33.33 | 16.67 | 50.00 |
| 5 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 6 | Karl Luff | - | Goals | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
Sweeper
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 14 | 50.00 | 21.43 | 28.57 |
| 2 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 1 | 0 | 0 | 12 | 33.33 | 16.67 | 50.00 |
| 3 | Andreas Redenz | - | Half, Sweeper | 0 | 0 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 |
| 4 | Mark Watson | - | Half, Sweeper | 0 | 0 | 0 | 0 | 15 | 60.00 | 20.00 | 20.00 |
| 5 | Ian Thomson | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 55.56 | 33.33 | 11.11 |
| 6 | Peter Kratz | - | Half, Sweeper | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 7 | Glenn Turner | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 8 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 14 | 50.00 | 21.43 | 28.57 |
| 9 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 8 | 50.00 | 25.00 | 25.00 |
| 10 | Larry Sherman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 11 | Deon Maart | - | Goals, Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 36.84 | 26.32 | 36.84 |
| 12 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
| 13 | Rodney Palmer | - | Half, Sweeper | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 14 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 15 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 16 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Wayne Keys | - | Half, Sweeper | 0 | 0 | 1 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Forward
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glyn Bedford | - | Forward | 0 | 12 | 0 | 0 | 20 | 35.00 | 15.00 | 50.00 |
| 2 | Leon Lategan | - | Forward | 0 | 7 | 0 | 0 | 19 | 52.63 | 15.79 | 31.58 |
| 3 | Bryan Webster | - | Forward, Link | 1 | 7 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 |
| 4 | Robert Commin | - | Forward, Link | 1 | 6 | 0 | 0 | 15 | 60.00 | 20.00 | 20.00 |
| 5 | Michael de Villiers | - | Forward, Link | 0 | 6 | 0 | 0 | 12 | 58.33 | 8.33 | 33.33 |
| 6 | James Davis | - | Forward | 1 | 5 | 0 | 0 | 7 | 71.43 | 28.57 | 0.00 |
| 7 | Graham Harding | - | Forward, Link | 1 | 5 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 |
| 8 | Leo Nolan | - | Forward, Link | 0 | 5 | 0 | 0 | 17 | 41.18 | 11.76 | 47.06 |
| 9 | Clinton Brown | - | Forward, Half | 0 | 5 | 0 | 0 | 14 | 35.71 | 14.29 | 50.00 |
| 10 | Dave McKechnie | - | Forward | 0 | 4 | 0 | 0 | 10 | 60.00 | 10.00 | 30.00 |
| 11 | Darren Bunker | - | Forward, Half, Link | 0 | 4 | 0 | 0 | 20 | 50.00 | 15.00 | 35.00 |
| 12 | Jan Taljaard | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 63.64 | 18.18 | 18.18 |
| 13 | Debbi Gates | - | Forward, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 13.33 | 46.67 |
| 14 | Allan Isaacs | - | Forward, Half | 0 | 3 | 1 | 0 | 16 | 37.50 | 18.75 | 43.75 |
| 15 | Neil Lavin | - | Forward, Link | 0 | 3 | 0 | 0 | 11 | 36.36 | 27.27 | 36.36 |
| 16 | Stephen Dugmore | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 21.43 | 42.86 |
| 17 | Mike O’Keeffe | - | Forward | 0 | 3 | 0 | 0 | 13 | 30.77 | 7.69 | 61.54 |
| 18 | Frank Aspeling | - | Forward, Half | 0 | 2 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 19 | Daniel St Dare | - | Forward, Link | 0 | 2 | 0 | 0 | 15 | 60.00 | 20.00 | 20.00 |
| 20 | Brent Combrink | - | Forward, Link | 0 | 2 | 0 | 0 | 15 | 46.67 | 6.67 | 46.67 |
