Player List
All Players by win ratio
Link
Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bateman | Black | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | Jonathan O’Hanlon | Black | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | Tracy Blanckensee | White | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | Steve Elliot Jones | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
5 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
6 | Alan Rubin | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
7 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
8 | Graham Harding | - | Forward, Link | 3 | 62 | 1 | 0 | 59 | 55.93 | 16.95 | 27.12 |
9 | Craig Rieder | - | Forward, Link | 0 | 2 | 0 | 0 | 11 | 54.55 | 18.18 | 27.27 |
10 | Andy Mallett | - | Half, Link | 0 | 2 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
11 | Dereck Marnewick | Black | Forward, Link, Sweeper | 1 | 4 | 0 | 0 | 61 | 54.10 | 16.39 | 29.51 |
12 | Steven Bell | - | Half, Link | 0 | 10 | 0 | 0 | 38 | 52.63 | 21.05 | 26.32 |
13 | Caroline Chowles | White | Half, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
14 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 62 | 50.00 | 17.74 | 32.26 |
15 | Michael de Villiers | - | Forward, Link | 0 | 8 | 0 | 0 | 30 | 50.00 | 13.33 | 36.67 |
16 | Richard Wells | - | Forward, Half, Link | 0 | 6 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 |
17 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
18 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 65 | 49.23 | 20.00 | 30.77 |
19 | Leo Nolan | - | Forward, Link | 0 | 17 | 0 | 0 | 51 | 49.02 | 17.65 | 33.33 |
20 | Vinnie Orchard | - | Forward, Link | 0 | 10 | 0 | 0 | 60 | 48.33 | 21.67 | 30.00 |
21 | Stephen Dugmore | - | Forward, Link | 1 | 14 | 0 | 0 | 81 | 48.15 | 20.99 | 30.86 |
22 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 25 | 48.00 | 24.00 | 28.00 |
23 | Shaun Bougard | - | Link | 1 | 32 | 0 | 0 | 62 | 46.77 | 19.35 | 33.87 |
24 | Pierre Phillipps | - | Half, Link | 0 | 10 | 0 | 0 | 15 | 46.67 | 26.67 | 26.67 |
25 | Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 30 | 46.67 | 16.67 | 36.67 |
26 | Trevor Joao | - | Half, Link | 0 | 4 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
27 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
28 | Haiko Alfeld | - | Half, Link | 5 | 0 | 1 | 0 | 50 | 46.00 | 14.00 | 40.00 |
29 | Dennis Forster | - | Half, Link | 1 | 0 | 0 | 0 | 33 | 45.45 | 18.18 | 36.36 |
30 | Roy Douglas-Henry | - | Half, Link | 0 | 10 | 0 | 0 | 53 | 45.28 | 15.09 | 39.62 |
31 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 60 | 45.00 | 18.33 | 36.67 |
32 | John Shardlow | - | Link | 0 | 1 | 0 | 0 | 56 | 44.64 | 16.07 | 39.29 |
33 | Sydney Cullis | Green | Forward, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
34 | Barry Chedburn | - | Forward, Link | 1 | 8 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
35 | Kim Bultemeier | - | Half, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
36 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
37 | Jan Taljaard | - | Forward, Link | 1 | 9 | 0 | 0 | 55 | 43.64 | 23.64 | 32.73 |
38 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
39 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 14 | 42.86 | 35.71 | 21.43 |
40 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 64 | 42.19 | 20.31 | 37.50 |
41 | Robert Commin | - | Forward, Link | 1 | 27 | 0 | 0 | 76 | 42.11 | 21.05 | 36.84 |
42 | Neil Lavin | - | Forward, Link | 0 | 12 | 0 | 0 | 72 | 41.67 | 16.67 | 41.67 |
43 | Colin De la Harpe | - | Forward, Link | 0 | 8 | 0 | 0 | 46 | 41.30 | 19.57 | 39.13 |
44 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 98 | 40.82 | 19.39 | 39.80 |
45 | Tony Barbour | - | Forward, Link | 1 | 19 | 0 | 0 | 57 | 40.35 | 19.30 | 40.35 |
46 | Gary Frayne | - | Forward, Link | 0 | 5 | 0 | 0 | 67 | 40.30 | 14.93 | 44.78 |
47 | Adrian Aitchison | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
48 | Patrick Owen | - | Forward, Link | 0 | 2 | 0 | 0 | 15 | 40.00 | 20.00 | 40.00 |
49 | Ray du Plooy | - | Forward, Link | 0 | 3 | 0 | 0 | 10 | 40.00 | 20.00 | 40.00 |
50 | Brent Combrink | - | Forward, Link | 1 | 10 | 0 | 0 | 68 | 39.71 | 17.65 | 42.65 |
51 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 41 | 39.02 | 17.07 | 43.90 |
52 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
53 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
54 | Brian Goemans | - | Forward, Half, Link | 0 | 7 | 0 | 0 | 71 | 38.03 | 16.90 | 45.07 |
55 | Michael Hartzenberg | - | Forward, Link | 0 | 2 | 0 | 0 | 16 | 37.50 | 18.75 | 43.75 |
56 | Bryan Webster | - | Forward, Link | 3 | 21 | 2 | 1 | 67 | 37.31 | 23.88 | 38.81 |
57 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 43 | 37.21 | 13.95 | 48.84 |
58 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 78 | 37.18 | 19.23 | 43.59 |
59 | Grant Munro | - | Forward, Link | 3 | 12 | 0 | 0 | 70 | 37.14 | 27.14 | 35.71 |
60 | Lindsay Halkett | - | Link | 0 | 0 | 0 | 0 | 44 | 36.36 | 20.45 | 43.18 |
61 | Debbi Gates | - | Forward, Link | 0 | 7 | 0 | 0 | 44 | 36.36 | 18.18 | 45.45 |
62 | Bjorn Kessler | - | Forward, Link | 0 | 1 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 |
63 | Colleen Mathews | Blue | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 35.71 | 28.57 |
64 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 29 | 34.48 | 10.34 | 55.17 |
65 | Robert Birt | - | Forward, Link | 0 | 5 | 0 | 0 | 39 | 33.33 | 25.64 | 41.03 |
66 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
67 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
68 | Daniel St Dare | - | Forward, Link | 2 | 7 | 0 | 0 | 76 | 32.89 | 21.05 | 46.05 |
69 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 49 | 32.65 | 22.45 | 44.90 |
70 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 40 | 32.50 | 27.50 | 40.00 |
71 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 28 | 32.14 | 17.86 | 50.00 |
72 | Niall McKrill | - | Forward, Link | 0 | 5 | 0 | 0 | 53 | 32.08 | 16.98 | 50.94 |
73 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 67 | 31.34 | 22.39 | 46.27 |
74 | Richard Perez | - | Forward, Link | 0 | 3 | 0 | 0 | 13 | 30.77 | 23.08 | 46.15 |
75 | Elvira Ryan | - | Forward, Link | 0 | 2 | 0 | 0 | 36 | 30.56 | 30.56 | 38.89 |
76 | Brigitte Jenkinson | - | Forward, Link | 0 | 3 | 0 | 0 | 46 | 30.43 | 26.09 | 43.48 |
77 | Karla De Bruin | - | Forward, Link | 0 | 1 | 0 | 0 | 31 | 29.03 | 12.90 | 58.06 |
78 | Martin Duys | - | Half, Link | 0 | 2 | 0 | 0 | 45 | 28.89 | 15.56 | 55.56 |
79 | Luigi Tollon | - | Half, Link | 0 | 6 | 0 | 0 | 51 | 27.45 | 23.53 | 49.02 |
80 | Luc Van der Hofstadt | - | Forward, Link | 1 | 2 | 1 | 0 | 44 | 25.00 | 22.73 | 52.27 |
81 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 8 | 25.00 | 12.50 | 62.50 |
82 | Brett Furlong | - | Forward, Link | 0 | 4 | 0 | 0 | 9 | 22.22 | 22.22 | 55.56 |
83 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
84 | Nikki Duchenne | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
85 | Rowland Graney | - | Forward, Link | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
86 | Carrie Tacon | Green | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
87 | Colleen Matthews | White | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
88 | Lynne Bredell | White | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
89 | Nadine Dalling | Yellow | Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
90 | Nicolette Shelly | Yellow | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
91 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
92 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
93 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
94 | David Walker | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
95 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Half
Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bateman | Black | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | Ian Graney | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | Jonathan O’Hanlon | Black | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | Tracy Blanckensee | White | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
5 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | Glenn Turner | - | Half, Sweeper | 1 | 3 | 0 | 0 | 39 | 61.54 | 20.51 | 17.95 |
7 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
8 | Andy Mallett | - | Half, Link | 0 | 2 | 0 | 0 | 11 | 54.55 | 9.09 | 36.36 |
9 | Steven Bell | - | Half, Link | 0 | 10 | 0 | 0 | 38 | 52.63 | 21.05 | 26.32 |
10 | Peter Johnston | - | Half, Sweeper | 2 | 0 | 0 | 0 | 23 | 52.17 | 21.74 | 26.09 |
11 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 23 | 52.17 | 8.70 | 39.13 |
12 | Caroline Chowles | White | Half, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
13 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 62 | 50.00 | 17.74 | 32.26 |
14 | Richard Wells | - | Forward, Half, Link | 0 | 6 | 0 | 0 | 10 | 50.00 | 30.00 | 20.00 |
15 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 36 | 50.00 | 19.44 | 30.56 |
16 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
17 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 65 | 49.23 | 20.00 | 30.77 |
18 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 25 | 48.00 | 24.00 | 28.00 |
19 | Ian Thomson | - | Half, Sweeper | 1 | 1 | 0 | 0 | 51 | 47.06 | 15.69 | 37.25 |
20 | Pierre Phillipps | - | Half, Link | 0 | 10 | 0 | 0 | 15 | 46.67 | 26.67 | 26.67 |
21 | Trevor Joao | - | Half, Link | 0 | 4 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
22 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
23 | Haiko Alfeld | - | Half, Link | 5 | 0 | 1 | 0 | 50 | 46.00 | 14.00 | 40.00 |
24 | Dennis Forster | - | Half, Link | 1 | 0 | 0 | 0 | 33 | 45.45 | 18.18 | 36.36 |
25 | Roy Douglas-Henry | - | Half, Link | 0 | 10 | 0 | 0 | 53 | 45.28 | 15.09 | 39.62 |
26 | Neil van Blerk | - | Forward, Half | 1 | 42 | 0 | 0 | 84 | 45.24 | 22.62 | 32.14 |
27 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 60 | 45.00 | 18.33 | 36.67 |
28 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
29 | Kim Bultemeier | - | Half, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
30 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
31 | Guy Jenkins | - | Forward, Half | 2 | 15 | 0 | 0 | 77 | 44.16 | 18.18 | 37.66 |
32 | Allan Isaacs | - | Forward, Half | 1 | 7 | 1 | 0 | 96 | 43.75 | 20.83 | 35.42 |
33 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 44 | 43.18 | 18.18 | 38.64 |
34 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
35 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 14 | 42.86 | 35.71 | 21.43 |
36 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 64 | 42.19 | 20.31 | 37.50 |
37 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
38 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 98 | 40.82 | 19.39 | 39.80 |
39 | Raymond Garde | - | Forward, Half | 0 | 2 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
40 | Roy Bisset | - | Forward, Half | 0 | 3 | 0 | 0 | 35 | 40.00 | 20.00 | 40.00 |
41 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 63 | 39.68 | 22.22 | 38.10 |
42 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 41 | 39.02 | 17.07 | 43.90 |
43 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
44 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
45 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 92 | 38.04 | 23.91 | 38.04 |
46 | Brian Goemans | - | Forward, Half, Link | 0 | 7 | 0 | 0 | 71 | 38.03 | 16.90 | 45.07 |
47 | Wayne Keys | - | Half, Sweeper | 2 | 6 | 2 | 0 | 29 | 37.93 | 17.24 | 44.83 |
48 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 43 | 37.21 | 13.95 | 48.84 |
49 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 78 | 37.18 | 19.23 | 43.59 |
50 | George Frost | - | Half | 1 | 0 | 0 | 0 | 79 | 35.44 | 21.52 | 43.04 |
51 | Robert Freeman | - | Forward, Half, Manager | 0 | 0 | 0 | 0 | 85 | 35.29 | 16.47 | 48.24 |
52 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 60 | 35.00 | 18.33 | 46.67 |
53 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 29 | 34.48 | 10.34 | 55.17 |
54 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 70 | 34.29 | 18.57 | 47.14 |
55 | Ian Donald | - | Forward, Half | 0 | 4 | 0 | 0 | 65 | 33.85 | 16.92 | 49.23 |
56 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
57 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
58 | Clinton Brown | - | Forward, Half | 1 | 24 | 0 | 0 | 61 | 32.79 | 21.31 | 45.90 |
59 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 49 | 32.65 | 22.45 | 44.90 |
60 | Frank Aspeling | - | Forward, Half | 0 | 4 | 0 | 0 | 43 | 32.56 | 18.60 | 48.84 |
61 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 83 | 32.53 | 18.07 | 49.40 |
62 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 40 | 32.50 | 27.50 | 40.00 |
63 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 28 | 32.14 | 17.86 | 50.00 |
64 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 67 | 31.34 | 22.39 | 46.27 |
65 | Clifford Rutherfoord | - | Half | 0 | 0 | 0 | 0 | 44 | 29.55 | 20.45 | 50.00 |
66 | Martin Duys | - | Half, Link | 0 | 2 | 0 | 0 | 45 | 28.89 | 15.56 | 55.56 |
67 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 66 | 28.79 | 28.79 | 42.42 |
68 | Lance Schkolne | - | Forward, Half | 2 | 7 | 0 | 0 | 35 | 28.57 | 25.71 | 45.71 |
69 | Luigi Tollon | - | Half, Link | 0 | 6 | 0 | 0 | 51 | 27.45 | 23.53 | 49.02 |
70 | Caz Tacon | - | Forward, Half | 0 | 0 | 0 | 0 | 11 | 27.27 | 45.45 | 27.27 |
71 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 24 | 25.00 | 16.67 | 58.33 |
72 | Ruth Butters | - | Forward, Half | 0 | 0 | 0 | 0 | 17 | 17.65 | 17.65 | 64.71 |
73 | Brian Alcock | - | Forward, Half | 0 | 0 | 0 | 0 | 12 | 16.67 | 16.67 | 66.67 |
74 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
75 | Roger Wood | - | Forward, Half | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
76 | Becky Blaauw | White | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
77 | Carrie Tacon | Green | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
78 | Chris Beart | Blue | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
79 | Clive Belcher | Green | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
80 | Lynne Bredell | White | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
81 | Nicolette Shelly | Yellow | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
82 | Russell Adriaanse | Yellow | Forward, Half | 0 | 1 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
83 | Susan Williams | Yellow | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
84 | Tim Rowley | Green | Forward, Half | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
85 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
86 | John Lachenicht | - | Forward, Half | 0 | 0 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 |
87 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
88 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
89 | Michael Humby | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
90 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Coach
Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Hewitt | - | Coach | 0 | 0 | 0 | 0 | 4 | 0.00 | 75.00 | 25.00 |
Manager
Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Potgieter | - | Manager | 0 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
2 | Chris Haley | - | Manager | 2 | 1 | 0 | 0 | 21 | 47.62 | 33.33 | 19.05 |
3 | Robert Freeman | - | Forward, Half, Manager | 0 | 0 | 0 | 0 | 85 | 35.29 | 16.47 | 48.24 |
4 | Robin Blake | - | Manager | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
Goals
Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Percy Rainer Pope | - | Goals | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 8 | 75.00 | 0.00 | 25.00 |
3 | Scott Hewitt | - | Forward, Goals | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 |
4 | Karl Luff | - | Goals | 0 | 0 | 0 | 0 | 62 | 50.00 | 17.74 | 32.26 |
5 | Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 11 | 45.45 | 36.36 | 18.18 |
6 | Steven Fourie | - | Goals | 0 | 0 | 0 | 0 | 37 | 43.24 | 24.32 | 32.43 |
7 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 73 | 41.10 | 21.92 | 36.99 |
8 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 62 | 38.71 | 17.74 | 43.55 |
9 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 92 | 38.04 | 23.91 | 38.04 |
10 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 23 | 34.78 | 17.39 | 47.83 |
11 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 26 | 23.08 | 15.38 | 61.54 |
Sweeper
Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Graney | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | Glenn Turner | - | Half, Sweeper | 1 | 3 | 0 | 0 | 39 | 61.54 | 20.51 | 17.95 |
4 | Dereck Marnewick | Black | Forward, Link, Sweeper | 1 | 4 | 0 | 0 | 61 | 54.10 | 16.39 | 29.51 |
5 | Peter Johnston | - | Half, Sweeper | 2 | 0 | 0 | 0 | 23 | 52.17 | 21.74 | 26.09 |
6 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 23 | 52.17 | 8.70 | 39.13 |
7 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 36 | 50.00 | 19.44 | 30.56 |
8 | Ian Thomson | - | Half, Sweeper | 1 | 1 | 0 | 0 | 51 | 47.06 | 15.69 | 37.25 |
9 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
10 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 44 | 43.18 | 20.45 | 36.36 |
11 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 44 | 43.18 | 18.18 | 38.64 |
12 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
13 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 63 | 39.68 | 22.22 | 38.10 |
14 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 92 | 38.04 | 23.91 | 38.04 |
15 | Wayne Keys | - | Half, Sweeper | 2 | 6 | 2 | 0 | 29 | 37.93 | 17.24 | 44.83 |
16 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 60 | 35.00 | 18.33 | 46.67 |
17 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 70 | 34.29 | 18.57 | 47.14 |
18 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 83 | 32.53 | 18.07 | 49.40 |
19 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 66 | 28.79 | 28.79 | 42.42 |
