After considering a number of options the Summer of 2025 6s has been changed.
Points to note
- The original programme assumed enough players to cover 80 %+ of matches.
- Fewer players than expected mean Hartleyvale is no longer required as a venue.
- Scheduling follows admin polls but Hartleyvale groups will train at CC without major time changes.
- To maximise active playing time, most matches use 6 v 6; 70s and Ladies may use 6 v 6, 7 v 7 or 8 v 8.
- Late replies won’t be penalised, but admins should track who’s confirmed to avoid unconsented time-slot changes.
Numbers for Monday 22 and Thursday 25
| Group | Monday 22 | Thursday 25 |
|---|---|---|
| 55s | 14 | 15 |
| Ladies | 12 | 4 |
| 60s | 16+ | 16+ |
| 65s | 11 | 11 |
| 70s | 8 | 6 |
Monday 22 September
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | 60s | 16 | 60s split into 3 groups – two equal sides play each other; admin invites subs as needed |
| WPCC 18h15 – 18h55 | Match 2 | 60s & 65s | 6 v 6 | Third 60s group plays 6 v 65s |
| WPCC 18h56 – 19h36 | Match 3 | 70s & 65s | 8 & 6 | All 70s play six 65s |
| WPCC 18h56 – 19h36 | Match 4 | 55s | 14 | 55s split into 3 groups for a round robin over both slots; subs invited as needed |
| WPCC 19h37 – 20h15 | Match 5 | 55s | 14 | Continuation of round robin |
| WPCC 19h37 – 20h15 | Match 6 | Ladies | 12 | Subs from other groups invited to ensure full sides |
Thursday 25 September
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | 55s | 15 | 55s split into 3 groups – two play in Match 1, third plays in Match 2 |
| WPCC 18h15 – 18h55 | Match 2 | 55s & 60s | ~5 v ~5/6 | 60s split into 3 groups – one plays 55s; two play each other; subs as needed |
| WPCC 18h56 – 19h36 | Match 3 | 60s | 16 | Two of the three 60s sides play each other |
| WPCC 18h56 – 19h36 | Match 4 | 65s | 11 | Two 65s sides play each other |
| WPCC 19h37 – 20h15 | Match 5 | 70s & Ladies | 6 & 4 | Admins invite subs to form full-field sides |
Monday 29 September
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | Ladies | 12–14 | Split into two sides; if numbers rise, form third group for Match 2 |
| WPCC 18h15 – 18h55 | Match 2 | 70s | 6 | Subs invited to complete side |
| WPCC 18h56 – 19h36 | Match 3 | 55s | 14/15 | Split into 3 groups for round robin over two slots; subs invited as needed |
| WPCC 18h56 – 19h36 | Match 4 | 60s | 16+ | Two sides play each other |
| WPCC 19h37 – 20h15 | Match 5 | 55s | 14/15 | Two sides play each other |
| WPCC 19h37 – 20h15 | Match 6 | 65s | 11 | Two 65s sides play each other |
Thursday 2 October
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | 70s & Ladies & 65s | 4 & 4 & 6 | 65s split into 3 groups; one subs for 70s/Ladies |
| WPCC 18h15 – 18h55 | Match 2 | 65s | 10 | Two 65s sides play each other |
| WPCC 18h56 – 19h36 | Match 3 | 55s | 14/15 | Split into 3 groups for round robin over two slots |
| WPCC 18h56 – 19h36 | Match 4 | 60s | 16+ | Split into 3 groups for round robin over two slots |
| WPCC 19h37 – 20h15 | Match 5 | 55s | 14/15 | Split into 3 groups for round robin over two slots |
| WPCC 19h37 – 20h15 | Match 6 | 60s | 16+ | Split into 3 groups for round robin over two slots |
Thursday 9 October
| Venue / Time | Match | Group | Approx numbers | Notes / Suggestions |
|---|---|---|---|---|
| WPCC 18h15 – 18h55 | Match 1 | 55s | 14/15 | Split into 3 groups – two play each other |
| WPCC 18h15 – 18h55 | Match 2 | 55s & 60s | 6 & 6 | Third 55s group plays one 60s group |
| WPCC 18h56 – 19h36 | Match 3 | 70s & Ladies | 6 & 4 | Play each other; subs invited as needed |
| WPCC 18h56 – 19h36 | Match 4 | 65s | 16–18 | Split into 3 groups for round robin over two slots |
| WPCC 19h37 – 20h15 | Match 5 | 60s | 16+ | Two sides play each other; extras fill 65s matches if needed |
| WPCC 19h37 – 20h15 | Match 6 | 65s | 16–18 | Split into 3 groups for round robin over two slots |
