Players by win ratio
Goals
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Percy Rainer Pope | - | Goals | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Keven Green | - | Goals | 0 | 0 | 0 | 0 | 5 | 60.00 | 40.00 | 0.00 |
| 3 | Scott Hewitt | - | Forward, Goals | 0 | 0 | 0 | 0 | 12 | 58.33 | 16.67 | 25.00 |
| 4 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 5 | Karl Luff | - | Goals | 0 | 0 | 0 | 0 | 96 | 53.13 | 17.71 | 29.17 |
| 6 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 121 | 44.63 | 20.66 | 34.71 |
| 7 | Steven Fourie | - | Goals | 0 | 0 | 0 | 0 | 39 | 41.03 | 25.64 | 33.33 |
| 8 | Robbie Gracie | - | Goals | 0 | 0 | 0 | 0 | 113 | 39.82 | 25.66 | 34.51 |
| 9 | Liz Brink | - | Goals | 0 | 0 | 0 | 0 | 31 | 38.71 | 25.81 | 35.48 |
| 10 | Derek McMahon | - | Goals | 0 | 0 | 0 | 0 | 88 | 38.64 | 21.59 | 39.77 |
| 11 | Michael Van Der Merwe | - | Goals | 0 | 0 | 0 | 0 | 42 | 35.71 | 16.67 | 47.62 |
| 12 | Tyrone Latty | - | Goals | 0 | 0 | 0 | 0 | 36 | 25.00 | 19.44 | 55.56 |
| 13 | Lara Valstar | - | Goals | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
Sweeper
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Christopher Sickle | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 4 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 5 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 67 | 59.70 | 17.91 | 22.39 |
| 6 | Peter Johnston | - | Half, Sweeper | 2 | 1 | 0 | 0 | 29 | 51.72 | 17.24 | 31.03 |
| 7 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 85 | 50.59 | 18.82 | 30.59 |
| 8 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 60 | 50.00 | 21.67 | 28.33 |
| 9 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 10 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 47.37 | 36.84 | 15.79 |
| 11 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 12 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 121 | 44.63 | 20.66 | 34.71 |
| 13 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 14 | Tony Huggett | - | Sweeper | 0 | 0 | 0 | 0 | 47 | 42.55 | 23.40 | 34.04 |
| 15 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 68 | 41.18 | 25.00 | 33.82 |
| 16 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 17 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 49 | 40.82 | 20.41 | 38.78 |
| 18 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 89 | 39.33 | 16.85 | 43.82 |
| 19 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 20 | Peter Kratz | - | Half, Sweeper | 2 | 2 | 0 | 0 | 100 | 34.00 | 18.00 | 48.00 |
| 21 | Chris Beart | - | Half, Sweeper | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 22 | Sarie Opperman | - | Half, Sweeper | 0 | 0 | 0 | 0 | 21 | 33.33 | 23.81 | 42.86 |
| 23 | Mark Watson | - | Half, Sweeper | 1 | 0 | 0 | 0 | 95 | 32.63 | 18.95 | 48.42 |
| 24 | Mike Copeland | - | Half, Sweeper | 0 | 0 | 0 | 0 | 96 | 30.21 | 25.00 | 44.79 |
| 25 | Steve Sherman | - | Half, Sweeper | 0 | 1 | 0 | 0 | 105 | 29.52 | 26.67 | 43.81 |
| 26 | Grant Irlam | - | Half, Sweeper | 0 | 0 | 0 | 0 | 82 | 29.27 | 20.73 | 50.00 |
| 27 | Clive Belcher | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 22.73 | 22.73 | 54.55 |
| 28 | Michael Humby | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 29 | Becky Blaauw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 30 | Carol-Ann James | - | Half, Sweeper | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Link
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Elliot Jones | - | Forward, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Stephen (SK) Kellly | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Simon Osbourne | - | Forward, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 4 | Craig Martheze | Green | Half, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 6 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 7 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 8 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 9 | Richard Wells | - | Forward, Half, Link | 0 | 8 | 0 | 0 | 28 | 53.57 | 28.57 | 17.86 |
| 10 | Allen Wickham | - | Goals, Link | 0 | 0 | 0 | 0 | 15 | 53.33 | 13.33 | 33.33 |
| 11 | Alan Rubin | - | Forward, Link | 0 | 9 | 0 | 0 | 42 | 52.38 | 14.29 | 33.33 |
| 12 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 13 | Nadine Dalling | - | Link | 0 | 6 | 0 | 0 | 37 | 51.35 | 27.03 | 21.62 |
| 14 | Richard Perez | - | Forward, Link | 0 | 7 | 0 | 0 | 41 | 51.22 | 19.51 | 29.27 |
| 15 | Graham Harding | - | Forward, Link | 3 | 93 | 1 | 0 | 90 | 51.11 | 20.00 | 28.89 |
| 16 | Dereck Marnewick | - | Forward, Link, Sweeper | 1 | 6 | 0 | 0 | 85 | 50.59 | 18.82 | 30.59 |
| 17 | Ray du Plooy | - | Forward, Link | 1 | 17 | 0 | 0 | 44 | 50.00 | 22.73 | 27.27 |
| 18 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 19 | Lucy Porter | - | Forward, Link | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 20 | Leo Nolan | - | Forward, Link | 0 | 20 | 0 | 0 | 66 | 48.48 | 19.70 | 31.82 |
| 21 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 87 | 47.13 | 19.54 | 33.33 |
| 22 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 23 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 24 | Shaun Bougard | - | Link | 1 | 43 | 0 | 0 | 87 | 45.98 | 20.69 | 33.33 |
| 25 | Jan Taljaard | - | Forward, Link | 1 | 15 | 0 | 0 | 87 | 45.98 | 25.29 | 28.74 |
| 26 | Patrick Owen | - | Forward, Link | 0 | 2 | 0 | 0 | 24 | 45.83 | 25.00 | 29.17 |
| 27 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 72 | 45.83 | 20.83 | 33.33 |
| 28 | Vinnie Orchard | - | Forward, Link | 0 | 13 | 0 | 0 | 94 | 45.74 | 22.34 | 31.91 |
| 29 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 81 | 45.68 | 24.69 | 29.63 |
| 30 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 31 | Stephen Dugmore | - | Forward, Link | 1 | 19 | 0 | 0 | 124 | 45.16 | 23.39 | 31.45 |
| 32 | Barry Chedburn | - | Forward, Link | 1 | 8 | 0 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 33 | Wayne Sorour | - | Forward, Link | 0 | 0 | 0 | 0 | 45 | 44.44 | 20.00 | 35.56 |
| 34 | Sydney Cullis | - | Forward, Link | 0 | 0 | 0 | 0 | 9 | 44.44 | 11.11 | 44.44 |
| 35 | Craig Rieder | - | Forward, Link | 0 | 12 | 0 | 0 | 45 | 44.44 | 24.44 | 31.11 |
| 36 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 34 | 44.12 | 26.47 | 29.41 |
| 37 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 91 | 43.96 | 16.48 | 39.56 |
| 38 | Colin De la Harpe | - | Forward, Link | 0 | 15 | 0 | 0 | 71 | 43.66 | 19.72 | 36.62 |
| 39 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 40 | Robert Commin | - | Forward, Link | 1 | 39 | 0 | 0 | 111 | 43.24 | 21.62 | 35.14 |
| 41 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 42 | Christine Woods | - | Forward, Link | 0 | 0 | 0 | 0 | 7 | 42.86 | 28.57 | 28.57 |
| 43 | Bryan Webster | - | Forward, Link | 6 | 22 | 3 | 2 | 92 | 42.39 | 20.65 | 36.96 |
| 44 | Michael Hartzenberg | - | Forward, Link | 0 | 10 | 0 | 0 | 52 | 42.31 | 23.08 | 34.62 |
| 45 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 46 | Brent Combrink | - | Forward, Link | 2 | 14 | 0 | 0 | 99 | 41.41 | 20.20 | 38.38 |
| 47 | John Shardlow | - | Link | 0 | 1 | 0 | 0 | 92 | 41.30 | 19.57 | 39.13 |
| 48 | Daniel St Dare | - | Forward, Link | 3 | 8 | 0 | 0 | 115 | 40.87 | 22.61 | 36.52 |
| 49 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 93 | 40.86 | 18.28 | 40.86 |
| 50 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 99 | 40.40 | 21.21 | 38.38 |
| 51 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 52 | Adrian Aitchison | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 40.00 | 60.00 | 0.00 |
| 53 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 54 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 55 | Sue Logan-Middleton | - | Forward, Link | 0 | 1 | 0 | 0 | 5 | 40.00 | 20.00 | 40.00 |
| 56 | Luigi Tollon | - | Half, Link | 0 | 23 | 0 | 0 | 88 | 39.77 | 22.73 | 37.50 |
| 57 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 78 | 39.74 | 16.67 | 43.59 |
| 58 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 59 | Brett Furlong | - | Forward, Link | 0 | 14 | 0 | 0 | 26 | 38.46 | 30.77 | 30.77 |
| 60 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 61 | Alan Glasser | - | Forward, Link | 0 | 2 | 0 | 0 | 13 | 38.46 | 15.38 | 46.15 |
| 62 | Peter Marx | - | Forward, Link | 0 | 3 | 0 | 0 | 13 | 38.46 | 7.69 | 53.85 |
| 63 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 107 | 38.32 | 19.63 | 42.06 |
| 64 | Gary Frayne | - | Forward, Link | 0 | 7 | 0 | 0 | 107 | 38.32 | 17.76 | 43.93 |
| 65 | Colleen Matthews | - | Forward, Link | 0 | 0 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 66 | Kate Kane | - | Forward, Link | 0 | 1 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 67 | Neil Lavin | - | Forward, Link | 0 | 16 | 0 | 0 | 97 | 37.11 | 18.56 | 44.33 |
| 68 | Niall McKrill | - | Forward, Link | 0 | 5 | 0 | 0 | 79 | 36.71 | 18.99 | 44.30 |
| 69 | Kim Bultemeier | - | Half, Link | 0 | 5 | 0 | 0 | 30 | 36.67 | 26.67 | 36.67 |
| 70 | Eion Jacobs | - | Half, Link | 1 | 1 | 0 | 0 | 66 | 36.36 | 22.73 | 40.91 |
| 71 | Dennis Forster | - | Half, Link | 1 | 2 | 0 | 0 | 66 | 36.36 | 24.24 | 39.39 |
| 72 | Marlise Richter | Blue | Half, Link | 0 | 3 | 0 | 0 | 11 | 36.36 | 18.18 | 45.45 |
| 73 | Warren Machanik | - | Forward, Half, Link | 1 | 0 | 0 | 0 | 135 | 36.30 | 22.22 | 41.48 |
| 74 | Edmund Fisher | - | Half, Link | 0 | 0 | 0 | 0 | 124 | 36.29 | 18.55 | 45.16 |
| 75 | Bjorn Kessler | - | Forward, Link | 0 | 1 | 0 | 0 | 25 | 36.00 | 20.00 | 44.00 |
| 76 | Colleen Mathews | - | Forward, Link | 0 | 3 | 0 | 0 | 14 | 35.71 | 35.71 | 28.57 |
| 77 | Ian Raeburn | - | Half, Link | 0 | 1 | 0 | 0 | 54 | 35.19 | 18.52 | 46.30 |
| 78 | Tony Barbour | - | Forward, Link | 1 | 26 | 0 | 0 | 77 | 35.06 | 23.38 | 41.56 |
| 79 | Lindsay Halkett | - | Link | 0 | 1 | 0 | 0 | 73 | 34.25 | 24.66 | 41.10 |
| 80 | Robert Birt | - | Forward, Link | 0 | 5 | 0 | 0 | 39 | 33.33 | 25.64 | 41.03 |
| 81 | Gary Barrett | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
| 82 | Peter Maw | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 83 | Rowland Graney | - | Forward, Link | 0 | 12 | 0 | 0 | 30 | 33.33 | 16.67 | 50.00 |
| 84 | Andy Mallett | Red | Half, Link | 1 | 6 | 0 | 0 | 30 | 33.33 | 33.33 | 33.33 |
| 85 | Tony Rushton | - | Half, Link | 0 | 7 | 0 | 0 | 12 | 33.33 | 33.33 | 33.33 |
| 86 | Sarah Untermark | - | Forward, Link | 0 | 1 | 0 | 0 | 6 | 33.33 | 50.00 | 16.67 |
| 87 | Molly Smuts | - | Link | 0 | 0 | 0 | 0 | 3 | 33.33 | 66.67 | 0.00 |
| 88 | VC – Chris Riego de Dios | - | Half, Link | 0 | 2 | 0 | 0 | 6 | 33.33 | 33.33 | 33.33 |
| 89 | Robert Freeman | - | Forward, Half, Link, Manager | 1 | 0 | 0 | 0 | 121 | 33.06 | 15.70 | 51.24 |
| 90 | Debbi Gates | - | Forward, Link | 0 | 12 | 0 | 0 | 71 | 32.39 | 23.94 | 43.66 |
| 91 | Tracy Blanckensee | - | Half, Link | 0 | 0 | 0 | 0 | 28 | 32.14 | 28.57 | 39.29 |
| 92 | Grant Munro | - | Forward, Link | 3 | 19 | 0 | 0 | 107 | 31.78 | 24.30 | 43.93 |
| 93 | Mark Delbridge | - | Half, Link | 0 | 1 | 0 | 0 | 54 | 31.48 | 25.93 | 42.59 |
| 94 | Michael de Villiers | - | Forward, Link | 0 | 11 | 0 | 0 | 55 | 30.91 | 18.18 | 50.91 |
| 95 | Brigitte Jenkinson | - | Forward, Link | 0 | 3 | 0 | 0 | 46 | 30.43 | 26.09 | 43.48 |
| 96 | Lita Roux | - | Half, Link | 0 | 0 | 0 | 0 | 43 | 30.23 | 18.60 | 51.16 |
| 97 | Moir Scholtz | - | Half, Link | 1 | 5 | 0 | 0 | 96 | 30.21 | 25.00 | 44.79 |
| 98 | Sue Cowen | - | Forward, Link | 0 | 1 | 0 | 0 | 7 | 28.57 | 57.14 | 14.29 |
| 99 | Luc Van der Hofstadt | - | Forward, Link | 1 | 5 | 1 | 0 | 65 | 27.69 | 21.54 | 50.77 |
| 100 | Elvira Ryan | - | Forward, Link | 0 | 2 | 0 | 0 | 62 | 27.42 | 33.87 | 38.71 |
| 101 | Karla De Bruin | - | Forward, Link | 0 | 1 | 0 | 0 | 60 | 26.67 | 16.67 | 56.67 |
| 102 | Caroline Chowles | - | Half, Link | 0 | 1 | 0 | 0 | 12 | 25.00 | 16.67 | 58.33 |
| 103 | Caroline Chowles | - | Forward, Link | 0 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
| 104 | Julie Clarke | Blue | Forward, Link | 0 | 1 | 0 | 0 | 10 | 20.00 | 40.00 | 40.00 |
| 105 | Mike Greeff | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 106 | Nikki Duchenne | - | Forward, Link | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 107 | Frances Denton | - | Forward, Link | 0 | 2 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 |
| 108 | Tom Southwood | - | Forward, Link | 0 | 1 | 0 | 0 | 6 | 16.67 | 33.33 | 50.00 |
| 109 | Lynne Bredell | - | Half, Link | 0 | 1 | 0 | 0 | 14 | 14.29 | 28.57 | 57.14 |
| 110 | Wayne Rossouw | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 111 | Stephen Ueckermann | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 0.00 | 50.00 | 50.00 |
| 112 | Martin Stabrey | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 113 | David Walker | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 114 | Guy Fann | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 115 | Carrie Tacon | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 116 | Nicolette Shelly | - | Half, Link | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 117 | Peter Tate | - | Half, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 118 | Christy Christians | - | Forward, Link | 0 | 2 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
| 119 | Michelle Cameron | - | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 120 | Robert Murphy | Black | Forward, Link | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Half
| Rank | Player | Club | Position | Green cards | Goals | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriël de Vos Smit | - | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 2 | Christopher Sickle | Red | Half, Sweeper | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Stephen (SK) Kellly | - | Half, Link | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 4 | Craig Martheze | Green | Half, Link | 0 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
| 5 | Jonathan O’Hanlon | - | Half, Link | 0 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 |
| 6 | Rory Fitzmaurice | - | Half, Sweeper | 1 | 0 | 0 | 0 | 8 | 62.50 | 12.50 | 25.00 |
| 7 | Louis Bobrow | - | Half, Link | 0 | 0 | 0 | 0 | 18 | 61.11 | 11.11 | 27.78 |
| 8 | Susan Williams | - | Half, Sweeper | 0 | 2 | 0 | 0 | 10 | 60.00 | 30.00 | 10.00 |
| 9 | Glenn Turner | - | Half, Sweeper | 2 | 10 | 0 | 0 | 67 | 59.70 | 17.91 | 22.39 |
| 10 | Jill Walsh | - | Half, Link | 0 | 2 | 0 | 0 | 7 | 57.14 | 42.86 | 0.00 |
| 11 | Russell Adriaanse | - | Forward, Half | 0 | 3 | 0 | 0 | 9 | 55.56 | 22.22 | 22.22 |
| 12 | Ally du Plooy | - | Half, Link | 0 | 0 | 0 | 0 | 38 | 55.26 | 13.16 | 31.58 |
| 13 | Richard Wells | - | Forward, Half, Link | 0 | 8 | 0 | 0 | 28 | 53.57 | 28.57 | 17.86 |
| 14 | Pierre Phillipps | - | Half, Link | 0 | 34 | 0 | 0 | 46 | 52.17 | 30.43 | 17.39 |
| 15 | Peter Johnston | - | Half, Sweeper | 2 | 1 | 0 | 0 | 29 | 51.72 | 17.24 | 31.03 |
| 16 | Andreas Redenz | - | Half, Sweeper | 0 | 1 | 0 | 0 | 60 | 50.00 | 21.67 | 28.33 |
| 17 | Klaus Wiese | - | Half, Link | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 18 | Ian Graney | - | Half, Sweeper | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 19 | Douglas Street | - | Half, Sweeper | 0 | 0 | 0 | 0 | 19 | 47.37 | 36.84 | 15.79 |
| 20 | Trevor Knight | - | Half, Link | 1 | 10 | 0 | 0 | 87 | 47.13 | 19.54 | 33.33 |
| 21 | Larry Sherman | - | Half, Sweeper | 0 | 2 | 0 | 0 | 45 | 46.67 | 15.56 | 37.78 |
| 22 | Robert Baigrie | - | Half, Link | 1 | 0 | 0 | 0 | 28 | 46.43 | 21.43 | 32.14 |
| 23 | Gillian Briggs | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 46.15 | 30.77 | 23.08 |
| 24 | Trevor Joao | - | Half, Link | 0 | 9 | 0 | 0 | 72 | 45.83 | 20.83 | 33.33 |
| 25 | John Donald | - | Half, Link | 0 | 1 | 0 | 0 | 81 | 45.68 | 24.69 | 29.63 |
| 26 | Haiko Alfeld | - | Half, Link | 6 | 0 | 1 | 0 | 77 | 45.45 | 20.78 | 33.77 |
| 27 | Guy Jenkins | - | Forward, Half | 2 | 18 | 0 | 0 | 109 | 44.95 | 20.18 | 34.86 |
| 28 | Deon Maart | - | Goals, Half, Sweeper | 0 | 5 | 0 | 0 | 121 | 44.63 | 20.66 | 34.71 |
| 29 | Matthew Holt | - | Half, Sweeper | 0 | 0 | 0 | 0 | 9 | 44.44 | 33.33 | 22.22 |
| 30 | Allan Isaacs | - | Forward, Half | 1 | 20 | 2 | 0 | 140 | 44.29 | 22.14 | 33.57 |
| 31 | Wendy Gray | - | Half, Link | 0 | 1 | 0 | 0 | 34 | 44.12 | 26.47 | 29.41 |
| 32 | Roy Douglas-Henry | - | Half, Link | 0 | 13 | 0 | 0 | 91 | 43.96 | 16.48 | 39.56 |
| 33 | Steven Bell | - | Half, Link | 0 | 11 | 0 | 0 | 60 | 43.33 | 21.67 | 35.00 |
| 34 | Nicholas Mossop | - | Half, Link | 0 | 0 | 0 | 0 | 14 | 42.86 | 21.43 | 35.71 |
| 35 | John Masters | - | Half, Link | 0 | 10 | 0 | 0 | 82 | 41.46 | 23.17 | 35.37 |
| 36 | Rodney Palmer | - | Half, Sweeper | 1 | 0 | 0 | 0 | 68 | 41.18 | 25.00 | 33.82 |
| 37 | Roger Wood | - | Forward, Half | 1 | 1 | 0 | 0 | 17 | 41.18 | 23.53 | 35.29 |
| 38 | Fanie Steffens | - | Half, Sweeper | 0 | 0 | 0 | 0 | 22 | 40.91 | 22.73 | 36.36 |
| 39 | Darren Bunker | - | Forward, Half, Link | 0 | 13 | 0 | 0 | 93 | 40.86 | 18.28 | 40.86 |
| 40 | Wayne Keys | - | Half, Sweeper | 2 | 7 | 2 | 0 | 49 | 40.82 | 20.41 | 38.78 |
| 41 | Peter Shardlow | - | Half, Link | 1 | 2 | 0 | 0 | 99 | 40.40 | 21.21 | 38.38 |
| 42 | John May | - | Half, Link | 0 | 0 | 0 | 0 | 55 | 40.00 | 20.00 | 40.00 |
| 43 | Raymond Garde | - | Forward, Half | 0 | 2 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 44 | Roy Bisset | - | Forward, Half | 0 | 3 | 0 | 0 | 35 | 40.00 | 20.00 | 40.00 |
| 45 | Andrew Bateman | - | Half, Link | 0 | 3 | 0 | 0 | 15 | 40.00 | 26.67 | 33.33 |
| 46 | Catherine Hishin | - | Half, Link | 0 | 1 | 0 | 0 | 20 | 40.00 | 30.00 | 30.00 |
| 47 | Luigi Tollon | - | Half, Link | 0 | 23 | 0 | 0 | 88 | 39.77 | 22.73 | 37.50 |
| 48 | Martin Duys | - | Half, Link | 0 | 3 | 0 | 0 | 78 | 39.74 | 16.67 | 43.59 |
| 49 | Ian Thomson | - | Half, Sweeper | 1 | 2 | 0 | 0 | 89 | 39.33 | 16.85 | 43.82 |
| 50 | Mike Dalton | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 30.77 | 30.77 |
| 51 | Sean Henchie | - | Half, Link | 0 | 0 | 0 | 0 | 13 | 38.46 | 23.08 | 38.46 |
| 52 | Stella Rossouw | - | Half, Sweeper | 0 | 0 | 0 | 0 | 39 | 38.46 | 17.95 | 43.59 |
| 53 | Brian Goemans | - | Forward, Half, Link | 0 | 9 | 0 | 0 | 107 | 38.32 | 19.63 | 42.06 |
