Here are the teams for the Grand Masters Winter League 2023
Black
| Name | Nickname | Positions | Role | Avail |
|---|---|---|---|---|
| Brett Furlong | Link|Forward | Yes | ||
| Bryan Webster | Forward|Link | Yes | ||
| Clifford Rutherfoord | Cliff | Half | Yes | |
| Clinton Brown | Clint | Forward|Half | Yes | |
| Colin de la Harpe | Link|Forward | Yes | ||
| Edmund Fisher | Fish | Half|Link | Yes | |
| Gabriël de Vos Smit | Riel | Sweeper|Half | Some games | |
| Leon Lategan | Forward | Yes | ||
| Lindsay Halkett | Jiggers | Link | Admin | Yes |
| Martin Stabrey | Half|Link | n/r | ||
| Michael de Villiers | Michael | Forward|Link | Some games | |
| Michael Humby | Humbles | Half|Sweeper | Yes | |
| Mike O’Keeffe | Forward | Forward | Yes | |
| Moir Scholtz | Moir | Link|Half | Yes | |
| Peter Shardlow | Half|Link | Some games | ||
| Richard Wells | Link|Half | Yes | ||
| Robbie Gracie | Goals | Yes | ||
| Robert Birt | Rob | Forward|Link | Yes | |
| Tony Huggett | Sweeper | Yes | ||
| Trevor Knight | Noddy | Half|Link | Coach | Early games |
BLUE
| Name | Nickname | Positions | Role | Avail |
|---|---|---|---|---|
| Andreas Redenz | Half|Sweeper | Yes | ||
| Barry Chedburn | Kaas | Forward | Yes | |
| Brigitte Jenkinson | Brigi | Link|Forward | Some games | |
| Deon Maart | Deon | Sweeper|Half | Yes | |
| Dereck Marnewick | Dereck | Sweeper|Link | Admin | Yes |
| Gary Barrett | Link|Half | Some games | ||
| Graham Harding | Grays | Forward|Link | Yes | |
| Grant Munro | Gobbler | Forward|Link | Yes | |
| Jan Taljaard | Forward|Link | Yes | ||
| John Donald | JD | Link|Half | Coach | Some games |
| Karl Luff | Foxy | Goals | Yes | |
| Karla De Bruin | Karla | Link|Forward | yes | |
| Larry Sherman | Half|Sweeper | Yes | ||
| Robert Commin | Bob | Forward|Link | Yes | |
| Roger Wood | Half|Forward | Some games | ||
| Shaun Bougard | Bouggy | Link | Some games | |
| Shelley Tate | Forward | Yes | ||
| Steve Sherman | Steve | Half|Sweeper | Yes | |
| Vinnie Orchard | Vin | Link|Forward | Yes | |
| Wayne Rossouw | Half|Link | Yes | ||
| Warren Machanik | Half|Link | Yes |
Red
| Name | Nickname | Positions | Role | Avail |
|---|---|---|---|---|
| Brent Combrink | Link|Forward | Yes | ||
| Darren Bunker | Link|Half | Yes | ||
| Dave McKechnie | Forward | Coach | Yes | |
| Dennis Forster | Half|Link | n/r | ||
| Derek McMahon | Goals | Yes | ||
| Eion Jacobs | Jakes | Half|Link | Yes | |
| Frank Aspeling | Forward|Half | Yes | ||
| Ian Faulkner | Forward | Some games | ||
| Leo Nolan | Link|Forward | Late only | ||
| Lance Schkolne | Lance | Forward|Half | Yes | |
| Luc Van der Hofstadt | Link|Forward | Some games | ||
| Luigi Tollon | Half|Link | Yes | ||
| Mark Watson | Sweeper|Half | Yes | ||
| Mike Greeff | Half|Link | Early Games | ||
| Neil van Blerk | Forward|Half | Yes | ||
| Neil Lavin | Forward|Link | Admin | Yes | |
| Robert Baigrie | Bob | Link|Half | Some games | |
| Robert Freeman | Bob | Manager | Some games | |
| Rodney Palmer | Rod | Half|Sweeper | Some games | |
| Stephen Ueckermann | Half|Link | Yes | ||
| Steven Bell | Steve | Link|Half | Some games |
Yellow
| Name | Nickname | Positions | Role | Avail |
|---|---|---|---|---|
| Adrian Aitchison | Aitch | Forward|Link | Some Games | |
| Alan Wood | Alan | Link|Half | Yes | |
| Bjorn Kessler | Forward|Link | Yes | ||
| Daniel St Dare | Danny | Link|Forward | Yes | |
| Debbi Gates | Forward|Link | Yes | ||
| George Frost | Frosty | Half | Yes | |
| Glenn Turner | GT | Half|Sweeper | Coach | Yes |
| Guy Jenkins | Forward|Half | Some games | ||
| Haiko Alfeld | Half|Link | Yes | ||
| James Davis | Gong | Forward | Yes | |
| John Masters | John | Link|Half | Yes | |
| Martin Duys | Martin | Link|Half | Yes | |
| Mike Copeland | Copes | Sweeper|Half | Yes | |
| Niall McKrill | Irish | Forward|Link | Yes | |
| Patrick Owen | Pat | Forward|Link | Yes | |
| Peter Kratz | Half|Sweeper | Admin | Yes | |
| Roy Bisset | Half|Forward | Yes | ||
| Sean Henchie | Sean | Half|Link | n/r | |
| Sharon Abbott | Forward | Yes | ||
| Steve Elliot Jones | EJ | Link|Forward | Some games | |
| Steven Fourie | Steve | Goals | Yes |
White
| Name | Nickname | Positions | Role | Avail |
|---|---|---|---|---|
| Allan Isaacs | Half|Forward | Yes | ||
| Brian Goemans | Link|Half | Admin | Yes | |
| Gary Frayne | Gary | Link|Forward | Coach | Yes |
| Glyn Bedford | Curly | Forward | Yes | |
| Grant Irlam | Silky | Half|Sweeper | Some games | |
| Ian Thomson | Half|Sweeper | Some games | ||
| Ian Donald | Forward|Half | Yes | ||
| John Shardlow | Shards | Link | Yes | |
| John May | Doc john | Link|Half | Yes | |
| Lita Roux | Lita | Half|Link | Yes | |
| Michael Van Der Merwe | Madmike | Goals | Some games | |
| Percy Rainer Pope | Goals | Some games | ||
| Pistol Pete | Pistol Pete | Forward | n/r | |
| Peter Johnston | Sweeper|Half | Yes | ||
| Robin Blake | Link|Half | Some games | ||
| Roy Douglas-Henry | Royco | Half|Link | Yes | |
| Stella Rossouw | Half|Sweeper | Early games | ||
| Stephen Dugmore | Stevie | Link|Forward | Yes | |
| Tony Barbour | Link|Forward | Yes | ||
| Wayne Keys | Sleutels | Half|Sweeper | Some games |
